ANDREWS FEDERAL CREDIT UNION closing costs and rates (2024)
In 2024, ANDREWS FEDERAL CREDIT UNION originated 133 purchase mortgages at a median interest rate of 6.12% and median total closing costs of $5,147. That is $1,594 below the national median of $6,741. ANDREWS FEDERAL CREDIT UNION is most active in Virginia with 28 originations there.
Purchase Originations
133
Median Total Costs
$5,147
−23.6% vs national ($6,741)
Median Rate
6.125%
−7.5% vs national (6.620%)
Median Origination
$1,500
Median Lender Credits
$89
Breakdown by loan type
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 133 | 6.125% | $5,147 | $1,500 |
Active states
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Virginia | 28 | 6.125% | $5,200 | — |
| Maryland | 21 | 6.000% | $4,968 | — |
| New Jersey | 9 | 5.875% | $5,527 | — |
| Pennsylvania | 9 | 6.125% | $5,283 | — |
| Texas | 9 | 6.250% | $6,402 | — |
| North Carolina | 8 | 6.125% | $4,417 | — |
| Florida | 5 | 6.000% | $6,443 | — |
| Illinois | 5 | 6.000% | $5,880 | — |
| New York | 5 | 5.625% | $5,683 | — |
| Ohio | 4 | 5.750% | $4,731 | — |
| California | 3 | 6.625% | $7,274 | — |
| District of Columbia | 3 | 5.875% | $6,676 | — |
| Massachusetts | 3 | 5.375% | $4,528 | — |
| Michigan | 3 | 6.375% | $4,170 | — |
| Nevada | 3 | 6.250% | $5,110 | — |
| Georgia | 2 | 6.812% | $5,435 | — |
| Tennessee | 2 | 5.938% | $5,064 | — |
| Utah | 2 | 5.750% | $20,654 | — |
| West Virginia | 2 | 6.000% | $4,121 | — |
| Kentucky | 1 | 6.125% | $3,952 | — |
| Minnesota | 1 | 6.125% | $4,609 | — |
| Nebraska | 1 | 5.625% | $4,195 | — |
| Oklahoma | 1 | 6.750% | $4,477 | — |
| Oregon | 1 | 5.625% | $5,603 | — |
| Washington | 1 | 5.625% | $4,711 | — |
| Wisconsin | 1 | 5.875% | $3,405 | — |
Top counties by origination volume
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $4,183 | 6.562% | — | 2 | −$964 | |
| 2 | $4,203 | 5.312% | — | 2 | −$944 | |
| 3 | $4,481 | 5.938% | — | 6 | −$666 | |
| 4 | $4,582 | 6.250% | — | 2 | −$565 | |
| 5 | $4,866 | 6.250% | — | 3 | −$281 | |
| 6 | $5,024 | 5.875% | — | 2 | −$123 | |
| 7 | $5,034 | 5.750% | — | 7 | −$113 | |
| 8 | $5,133 | 6.062% | — | 2 | −$14 | |
| 9 | $5,208 | 5.625% | — | 2 | +$61 | |
| 10 | $5,323 | 5.875% | — | 3 | +$176 | |
| 11 | $5,352 | 6.250% | — | 7 | +$205 | |
| 12 | $5,581 | 6.250% | — | 2 | +$434 | |
| 13 | $5,860 | 6.375% | — | 4 | +$713 | |
| 14 | $5,911 | 5.562% | — | 2 | +$764 | |
| 15 | $6,011 | 6.375% | — | 3 | +$864 | |
| 16 | $6,448 | 6.250% | — | 2 | +$1,301 | |
| 17 | $6,511 | 5.812% | — | 2 | +$1,364 | |
| 18 | $6,676 | 5.875% | — | 3 | +$1,529 | |
| 19 | $7,004 | 6.062% | — | 4 | +$1,857 | |
| 20 | $9,011 | 6.125% | — | 2 | +$3,864 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2024. Sorted by median total loan costs.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2024, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.