SOFI BANK, NATIONAL ASSOCIATION closing costs and rates (2024)
In 2024, SOFI BANK, NATIONAL ASSOCIATION originated 2,780 purchase mortgages at a median interest rate of 6.62% and median total closing costs of $5,550. That ranks #162 nationally by origination volume. For total closing costs among lenders with 500+ originations, SOFI BANK, NATIONAL ASSOCIATION ranks #247. That is $1,191 below the national median of $6,741. SOFI BANK, NATIONAL ASSOCIATION is most active in Texas with 255 originations there.
Purchase Originations
2,780
Ranked #162 nationally
Median Total Costs
$5,550
−17.7% vs national ($6,741)
Median Rate
6.625%
+0.1% vs national (6.620%)
Median Origination
$1,495
Median Lender Credits
$1,495
Cost Rank (500+ vol.)
#247
among lenders with 500+ originations
Breakdown by loan type
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 2,197 | 6.625% | $5,105 | $1,513 |
| fha | 371 | 6.125% | $10,697 | $1,883 |
| va | 212 | 6.125% | $7,549 | $100 |
Active states
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Texas | 255 | 6.625% | $6,952 | #173 |
| North Carolina | 234 | 6.625% | $4,563 | #97 |
| Florida | 215 | 6.625% | $6,252 | #164 |
| California | 166 | 6.625% | $6,634 | #162 |
| Pennsylvania | 153 | 6.500% | $6,191 | #123 |
| South Carolina | 102 | 6.500% | $5,000 | #116 |
| Ohio | 101 | 6.625% | $4,734 | #134 |
| Virginia | 95 | 6.500% | $5,056 | #133 |
| Illinois | 91 | 6.625% | $6,590 | #150 |
| Washington | 90 | 6.500% | $5,450 | #111 |
| Georgia | 86 | 6.625% | $5,819 | #150 |
| New Jersey | 79 | 6.625% | $7,395 | #119 |
| New York | 76 | 6.933% | $6,197 | #131 |
| Michigan | 70 | 6.625% | $4,271 | #133 |
| Tennessee | 67 | 6.625% | $4,826 | #156 |
| Minnesota | 59 | 6.500% | $4,583 | #112 |
| Indiana | 58 | 6.625% | $3,793 | #161 |
| Arizona | 55 | 6.500% | $6,253 | #137 |
| Oregon | 53 | 6.500% | $5,739 | #103 |
| Colorado | 52 | 6.625% | $3,971 | #141 |
| Maryland | 52 | 6.490% | $5,736 | #127 |
| Massachusetts | 51 | 6.500% | $5,394 | #127 |
| Wisconsin | 47 | 6.625% | $3,685 | — |
| Missouri | 45 | 6.625% | $3,880 | — |
| Oklahoma | 37 | 6.990% | $5,376 | — |
| Kentucky | 34 | 6.625% | $4,431 | — |
| Kansas | 28 | 6.688% | $3,781 | — |
| Connecticut | 26 | 6.562% | $5,626 | — |
| New Mexico | 26 | 6.370% | $5,107 | — |
| Arkansas | 25 | 6.625% | $4,077 | — |
| Utah | 25 | 6.625% | $5,334 | — |
| Nevada | 24 | 6.370% | $5,711 | — |
| Alabama | 23 | 6.490% | $6,486 | — |
| West Virginia | 22 | 6.312% | $4,486 | — |
| New Hampshire | 21 | 6.625% | $4,176 | — |
| Louisiana | 20 | 6.625% | $5,190 | — |
| Iowa | 17 | 6.625% | $3,998 | — |
| Montana | 16 | 6.495% | $4,781 | — |
| Nebraska | 15 | 6.625% | $3,831 | — |
| District of Columbia | 14 | 6.562% | $6,334 | — |
| Maine | 10 | 6.495% | $4,807 | — |
| Mississippi | 9 | 6.990% | $4,261 | — |
| Rhode Island | 8 | 6.750% | $5,635 | — |
| North Dakota | 6 | 6.625% | $8,602 | — |
| Idaho | 5 | 6.625% | $7,083 | — |
| Alaska | 4 | 5.625% | $13,971 | — |
| Vermont | 4 | 7.240% | $6,701 | — |
| Wyoming | 4 | 6.688% | $4,641 | — |
| Delaware | 3 | 6.490% | $5,742 | — |
| South Dakota | 2 | 6.995% | $3,622 | — |
Top counties by origination volume
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $4,235 | 6.625% | — | 25 | −$1,315 | |
| 2 | $4,581 | 6.625% | — | 55 | −$969 | |
| 3 | $4,592 | 6.375% | — | 27 | −$958 | |
| 4 | $4,748 | 6.625% | — | 21 | −$802 | |
| 5 | $4,882 | 6.875% | — | 19 | −$668 | |
| 6 | $5,470 | 6.625% | — | 24 | −$80 | |
| 7 | $5,619 | 6.433% | — | 18 | +$69 | |
| 8 | $5,637 | 6.500% | — | 17 | +$87 | |
| 9 | $6,039 | 6.625% | — | 15 | +$489 | |
| 10 | $6,139 | 6.500% | — | 37 | +$589 | |
| 11 | $6,333 | 6.500% | — | 23 | +$783 | |
| 12 | $6,433 | 6.250% | — | 17 | +$883 | |
| 13 | $6,582 | 6.625% | — | 17 | +$1,032 | |
| 14 | $6,656 | 6.562% | — | 20 | +$1,106 | |
| 15 | $6,955 | 6.625% | — | 48 | +$1,405 | |
| 16 | $7,049 | 6.625% | — | 28 | +$1,499 | |
| 17 | $7,105 | 6.625% | — | 26 | +$1,555 | |
| 18 | $7,422 | 6.625% | — | 24 | +$1,872 | |
| 19 | $7,809 | 6.438% | — | 24 | +$2,259 | |
| 20 | $8,375 | 6.625% | — | 25 | +$2,825 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2024. Sorted by median total loan costs.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2024, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.