MUTUAL OF OMAHA MORTGAGE, INC. closing costs and rates (2024)
In 2024, MUTUAL OF OMAHA MORTGAGE, INC. originated 6,516 purchase mortgages at a median interest rate of 6.62% and median total closing costs of $6,287. That ranks #68 nationally by origination volume. For total closing costs among lenders with 500+ originations, MUTUAL OF OMAHA MORTGAGE, INC. ranks #307. That is $454 below the national median of $6,741. MUTUAL OF OMAHA MORTGAGE, INC. is most active in Illinois with 576 originations there.
Purchase Originations
6,516
Ranked #68 nationally
Median Total Costs
$6,287
−6.7% vs national ($6,741)
Median Rate
6.625%
+0.1% vs national (6.620%)
Median Origination
$1,817
Median Lender Credits
$768
Cost Rank (500+ vol.)
#307
among lenders with 500+ originations
Breakdown by loan type
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 4,799 | 6.625% | $5,475 | $1,809 |
| fha | 979 | 6.500% | $12,049 | $3,238 |
| va | 703 | 6.250% | $8,764 | $1,195 |
| usda | 35 | 6.250% | $7,511 | $2,436 |
Active states
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Illinois | 576 | 6.875% | $6,423 | #43 |
| Texas | 439 | 6.490% | $6,994 | #133 |
| Ohio | 424 | 6.625% | $6,483 | #57 |
| Florida | 419 | 6.500% | $7,050 | #102 |
| North Carolina | 338 | 6.490% | $5,459 | #68 |
| Georgia | 317 | 6.625% | $7,466 | #77 |
| Colorado | 290 | 6.625% | $4,461 | #58 |
| Arizona | 280 | 6.490% | $8,145 | #56 |
| Tennessee | 251 | 6.750% | $8,612 | #61 |
| Virginia | 240 | 6.500% | $6,759 | #77 |
| California | 214 | 6.562% | $6,571 | #144 |
| Nevada | 182 | 6.495% | $8,154 | #41 |
| South Carolina | 170 | 6.500% | $6,685 | #85 |
| Massachusetts | 169 | 6.375% | $4,363 | #55 |
| Washington | 165 | 6.625% | $6,324 | #79 |
| New Jersey | 163 | 6.375% | $5,808 | #78 |
| Maryland | 149 | 6.625% | $7,103 | #79 |
| Oregon | 142 | 6.625% | $9,070 | #60 |
| Idaho | 138 | 6.250% | $8,016 | #35 |
| Michigan | 138 | 6.625% | $5,495 | #95 |
| Pennsylvania | 121 | 6.500% | $6,841 | #145 |
| Minnesota | 118 | 6.625% | $4,285 | #80 |
| Missouri | 118 | 6.625% | $3,271 | #86 |
| Alabama | 98 | 6.433% | $7,563 | #89 |
| Wisconsin | 97 | 6.625% | $4,318 | #99 |
| Indiana | 96 | 6.625% | $3,645 | #130 |
| Nebraska | 90 | 6.625% | $3,189 | #43 |
| Kansas | 61 | 6.490% | $3,989 | #92 |
| Louisiana | 61 | 6.750% | $6,169 | #70 |
| Kentucky | 50 | 6.625% | $6,900 | #113 |
| Oklahoma | 46 | 6.375% | $4,479 | — |
| Connecticut | 45 | 6.625% | $5,162 | — |
| Montana | 36 | 6.375% | $4,035 | — |
| New Mexico | 35 | 6.250% | $4,347 | — |
| Arkansas | 29 | 6.750% | $4,391 | — |
| Mississippi | 26 | 6.250% | $8,039 | — |
| Utah | 26 | 6.370% | $5,361 | — |
| Iowa | 24 | 6.433% | $3,821 | — |
| New Hampshire | 24 | 6.312% | $3,380 | — |
| District of Columbia | 18 | 6.250% | $5,313 | — |
| Maine | 16 | 6.495% | $3,940 | — |
| Rhode Island | 16 | 6.558% | $4,325 | — |
| Wyoming | 14 | 6.558% | $4,127 | — |
| South Dakota | 13 | 6.500% | $2,009 | — |
| Delaware | 10 | 6.562% | $4,600 | — |
| Vermont | 8 | 6.500% | $5,785 | — |
| Alaska | 7 | 5.625% | $11,369 | — |
| Hawaii | 5 | 6.250% | $14,995 | — |
| North Dakota | 4 | 6.062% | $9,543 | — |
Top counties by origination volume
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $2,945 | 6.625% | — | 47 | −$3,342 | |
| 2 | $4,000 | 6.375% | — | 64 | −$2,287 | |
| 3 | $4,212 | 6.625% | — | 50 | −$2,075 | |
| 4 | $5,518 | 6.490% | — | 45 | −$769 | |
| 5 | $5,975 | 6.490% | — | 68 | −$312 | |
| 6 | $6,163 | 6.495% | — | 66 | −$124 | |
| 7 | $6,341 | 6.875% | — | 86 | +$54 | |
| 8 | $6,478 | 6.875% | — | 68 | +$191 | |
| 9 | $6,480 | 6.875% | — | 208 | +$193 | |
| 10 | $6,776 | 6.990% | — | 47 | +$489 | |
| 11 | $7,096 | 6.625% | — | 75 | +$809 | |
| 12 | $7,141 | 6.875% | — | 56 | +$854 | |
| 13 | $7,307 | 6.688% | — | 70 | +$1,020 | |
| 14 | $7,429 | 6.500% | — | 44 | +$1,142 | |
| 15 | $7,677 | 6.625% | — | 50 | +$1,390 | |
| 16 | $7,771 | 6.433% | — | 52 | +$1,484 | |
| 17 | $7,901 | 6.250% | — | 43 | +$1,614 | |
| 18 | $8,399 | 6.490% | — | 146 | +$2,112 | |
| 19 | $8,403 | 6.490% | — | 233 | +$2,116 | |
| 20 | $8,462 | 6.250% | — | 77 | +$2,175 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2024. Sorted by median total loan costs.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2024, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.