Purchase Originations
16,322
Ranked #27 nationally
Median Total Costs
$9,054
+35.5% vs national ($6,680)
↓ $346 vs prior year
Median Rate
6.625%
+2.1% vs national (6.490%)
↓ 0.125% vs prior year
Median Origination
$4,042
Median Lender Credits
$120
Cost Rank (500+ vol.)
#502
among lenders with 500+ originations
Denial Rate
6.5%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 9,241 | 6.750% | $6,971 | $3,674 |
| fha | 4,960 | 6.500% | $13,370 | $4,689 |
| va | 1,747 | 6.375% | $10,272 | $4,142 |
| usda | 374 | 6.375% | $8,111 | $3,318 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| California | 2,075 | 6.625% | $9,707 | #21 |
| Illinois | 1,691 | 6.750% | $7,200 | #13 |
| Texas | 1,401 | 6.500% | $11,042 | #47 |
| Florida | 1,306 | 6.625% | $12,711 | #37 |
| Washington | 1,145 | 6.625% | $9,308 | #14 |
| Georgia | 1,052 | 6.500% | $10,755 | #21 |
| Arizona | 1,050 | 6.625% | $9,659 | #17 |
| Oregon | 605 | 6.625% | $9,036 | #14 |
| Tennessee | 602 | 6.500% | $9,844 | #28 |
| Ohio | 517 | 6.750% | $6,505 | #49 |
| Wisconsin | 514 | 6.625% | $6,378 | #30 |
| Indiana | 406 | 6.875% | $6,497 | #44 |
| Missouri | 404 | 6.625% | $5,024 | #29 |
| South Carolina | 360 | 6.625% | $10,430 | #47 |
| Michigan | 357 | 6.750% | $7,234 | #55 |
| Idaho | 249 | 6.500% | $9,309 | #24 |
| Utah | 249 | 6.500% | $8,823 | #29 |
| Pennsylvania | 232 | 6.688% | $8,956 | #99 |
| Nevada | 224 | 6.375% | $10,728 | #35 |
| Maryland | 189 | 6.750% | $10,654 | #67 |
| Minnesota | 178 | 6.750% | $7,586 | #66 |
| Virginia | 175 | 6.625% | $9,647 | #91 |
| North Carolina | 154 | 6.625% | $10,570 | #125 |
| Iowa | 150 | 6.750% | $6,043 | #47 |
| Alabama | 111 | 6.250% | $7,320 | #89 |
| West Virginia | 100 | 6.625% | $9,116 | #35 |
| Louisiana | 93 | 6.750% | $7,330 | #60 |
| Wyoming | 93 | 6.500% | $8,593 | #12 |
| Colorado | 81 | 6.500% | $10,182 | #118 |
| Oklahoma | 73 | 6.750% | $6,238 | #83 |
| New Mexico | 72 | 6.625% | $10,074 | #53 |
| Arkansas | 60 | 6.125% | $5,622 | #86 |
| South Dakota | 58 | 6.500% | $10,373 | #29 |
| Kansas | 54 | 6.750% | $5,601 | #96 |
| Kentucky | 54 | 6.990% | $7,929 | #112 |
| Delaware | 50 | 6.750% | $9,658 | #44 |
| Montana | 37 | 6.750% | $10,917 | — |
| Hawaii | 27 | 6.750% | $11,244 | — |
| Massachusetts | 17 | 6.500% | $8,813 | — |
| Nebraska | 14 | 6.375% | $8,158 | — |
| Mississippi | 11 | 6.875% | $10,290 | — |
| New Jersey | 8 | 6.625% | $8,272 | — |
| North Dakota | 7 | 6.375% | $13,618 | — |
| Alaska | 3 | 6.990% | $5,560 | — |
| New Hampshire | 3 | 6.500% | $11,734 | — |
| Rhode Island | 3 | 6.875% | $10,198 | — |
| Connecticut | 2 | 6.620% | $12,630 | — |
| District of Columbia | 2 | 6.750% | $7,642 | — |
| Maine | 2 | 7.183% | $5,195 | — |
| Vermont | 2 | 6.625% | $10,246 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $4,866 | 6.625% | — | 151 | −$4,188 | |
| 2 | $6,121 | 6.625% | — | 129 | −$2,933 | |
| 3 | $6,339 | 6.625% | — | 139 | −$2,715 | |
| 4 | $6,614 | 6.750% | — | 185 | −$2,440 | |
| 5 | $6,848 | 6.625% | — | 136 | −$2,206 | |
| 6 | $7,668 | 6.875% | — | 241 | −$1,386 | |
| 7 | $7,908 | 6.750% | — | 562 | −$1,146 | |
| 8 | $8,131 | 6.625% | — | 305 | −$923 | |
| 9 | $8,778 | 6.625% | — | 148 | −$276 | |
| 10 | $9,049 | 6.250% | — | 167 | −$5 | |
| 11 | $9,639 | 6.625% | — | 234 | +$585 | |
| 12 | $10,033 | 6.750% | — | 155 | +$979 | |
| 13 | $10,138 | 6.500% | — | 140 | +$1,084 | |
| 14 | $10,237 | 6.625% | — | 218 | +$1,183 | |
| 15 | $10,329 | 6.625% | — | 205 | +$1,275 | |
| 16 | $10,526 | 6.625% | — | 360 | +$1,472 | |
| 17 | $11,308 | 6.500% | — | 154 | +$2,254 | |
| 18 | $12,426 | 6.250% | — | 211 | +$3,372 | |
| 19 | $15,251 | 6.625% | — | 361 | +$6,197 | |
| 20 | $17,685 | 6.625% | — | 191 | +$8,631 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | American Pacific Mortgage Corporation | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $325,000 | $335,000 | −$10,000 (−3.0%) |
| Median total closing costs | $9,054 | $7,127 | +$1,927 (+27.0%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.