UNION HOME MORTGAGE CORP. closing costs and rates (2024)
In 2024, UNION HOME MORTGAGE CORP. originated 19,486 purchase mortgages at a median interest rate of 6.88% and median total closing costs of $7,034. That ranks #22 nationally by origination volume. For total closing costs among lenders with 500+ originations, UNION HOME MORTGAGE CORP. ranks #367. That is $293 above the national median of $6,741. UNION HOME MORTGAGE CORP. is most active in Ohio with 3,181 originations there.
Purchase Originations
19,486
Ranked #22 nationally
Median Total Costs
$7,034
+4.3% vs national ($6,741)
Median Rate
6.875%
+3.9% vs national (6.620%)
Median Origination
$3,111
Median Lender Credits
$1,507
Cost Rank (500+ vol.)
#367
among lenders with 500+ originations
Breakdown by loan type
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 13,020 | 6.990% | $5,969 | $2,998 |
| fha | 4,071 | 6.625% | $11,288 | $3,661 |
| va | 1,738 | 6.500% | $8,526 | $2,592 |
| usda | 657 | 6.500% | $7,192 | $2,954 |
Active states
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Ohio | 3,181 | 7.000% | $6,370 | #5 |
| Michigan | 2,194 | 7.062% | $5,841 | #5 |
| Florida | 1,644 | 6.750% | $8,937 | #26 |
| North Carolina | 1,390 | 6.625% | $7,106 | #17 |
| Pennsylvania | 1,128 | 6.625% | $7,865 | #18 |
| Indiana | 1,090 | 6.990% | $4,503 | #14 |
| Texas | 956 | 6.500% | $11,496 | #67 |
| Illinois | 768 | 6.990% | $6,877 | #31 |
| Tennessee | 724 | 6.625% | $7,727 | #22 |
| Alabama | 634 | 6.625% | $7,303 | #20 |
| Virginia | 576 | 6.750% | $7,915 | #37 |
| Kentucky | 533 | 6.750% | $5,604 | #18 |
| Georgia | 479 | 6.625% | $8,770 | #54 |
| New Jersey | 445 | 6.625% | $10,075 | #34 |
| South Carolina | 412 | 6.875% | $7,050 | #37 |
| Oregon | 309 | 6.750% | $8,980 | #29 |
| Wisconsin | 289 | 6.875% | $4,293 | #42 |
| Colorado | 262 | 6.625% | $5,380 | #63 |
| Minnesota | 243 | 6.625% | $6,278 | #55 |
| Maryland | 235 | 6.875% | $10,309 | #58 |
| Arizona | 219 | 6.625% | $8,186 | #64 |
| Oklahoma | 210 | 6.625% | $6,871 | #41 |
| Louisiana | 190 | 6.625% | $5,639 | #35 |
| California | 166 | 6.625% | $11,762 | #161 |
| Connecticut | 157 | 6.625% | $9,376 | #36 |
| Kansas | 133 | 6.625% | $5,337 | #50 |
| Mississippi | 128 | 6.250% | $7,170 | #39 |
| Missouri | 125 | 6.750% | $5,091 | #83 |
| West Virginia | 107 | 6.875% | $6,605 | #31 |
| Washington | 90 | 6.625% | $9,076 | #112 |
| Idaho | 65 | 6.625% | $9,733 | #57 |
| Nebraska | 55 | 6.625% | $4,755 | #57 |
| Montana | 50 | 6.625% | $9,769 | #35 |
| New Mexico | 46 | 6.990% | $6,701 | — |
| Arkansas | 42 | 6.875% | $5,049 | — |
| Massachusetts | 39 | 6.750% | $8,045 | — |
| Nevada | 38 | 6.875% | $7,785 | — |
| Utah | 35 | 6.625% | $12,407 | — |
| Iowa | 25 | 6.875% | $5,280 | — |
| Wyoming | 18 | 6.250% | $9,125 | — |
| South Dakota | 15 | 6.990% | $3,767 | — |
| New Hampshire | 14 | 6.938% | $4,773 | — |
| Delaware | 7 | 6.500% | $9,072 | — |
| Alaska | 6 | 6.500% | $11,101 | — |
| North Dakota | 5 | 6.500% | $5,769 | — |
| District of Columbia | 4 | 6.375% | $15,688 | — |
| Maine | 3 | 6.500% | $4,606 | — |
| Rhode Island | 2 | 7.000% | $8,611 | — |
Top counties by origination volume
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $4,091 | 7.125% | — | 195 | −$2,943 | |
| 2 | $5,248 | 6.990% | — | 197 | −$1,786 | |
| 3 | $5,266 | 7.000% | — | 177 | −$1,768 | |
| 4 | $5,301 | 6.990% | — | 141 | −$1,733 | |
| 5 | $5,383 | 6.875% | — | 122 | −$1,651 | |
| 6 | $5,737 | 7.000% | — | 443 | −$1,297 | |
| 7 | $5,770 | 7.000% | — | 175 | −$1,264 | |
| 8 | $5,774 | 7.000% | — | 134 | −$1,260 | |
| 9 | $6,033 | 7.125% | — | 205 | −$1,001 | |
| 10 | $6,170 | 6.990% | — | 290 | −$864 | |
| 11 | $6,482 | 7.000% | — | 163 | −$552 | |
| 12 | $6,495 | 7.000% | — | 135 | −$539 | |
| 13 | $7,029 | 6.990% | — | 437 | −$5 | |
| 14 | $7,507 | 6.625% | — | 204 | +$473 | |
| 15 | $8,103 | 6.625% | — | 148 | +$1,069 | |
| 16 | $8,252 | 6.625% | — | 162 | +$1,218 | |
| 17 | $8,817 | 6.625% | — | 129 | +$1,783 | |
| 18 | $9,089 | 6.625% | — | 120 | +$2,055 | |
| 19 | $9,096 | 6.990% | — | 276 | +$2,062 | |
| 20 | $13,572 | 6.375% | — | 206 | +$6,538 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2024. Sorted by median total loan costs.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2024, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.