EVERETT FINANCIAL, INC. closing costs and rates (2024)
In 2024, EVERETT FINANCIAL, INC. originated 11,591 purchase mortgages at a median interest rate of 6.88% and median total closing costs of $9,735. That ranks #35 nationally by origination volume. For total closing costs among lenders with 500+ originations, EVERETT FINANCIAL, INC. ranks #536. That is $2,994 above the national median of $6,741. EVERETT FINANCIAL, INC. is most active in Texas with 3,095 originations there.
Purchase Originations
11,591
Ranked #35 nationally
Median Total Costs
$9,735
+44.4% vs national ($6,741)
Median Rate
6.875%
+3.9% vs national (6.620%)
Median Origination
$4,454
Median Lender Credits
$140
Cost Rank (500+ vol.)
#536
among lenders with 500+ originations
Breakdown by loan type
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 6,679 | 6.990% | $8,381 | $4,652 |
| fha | 4,074 | 6.875% | $12,571 | $4,375 |
| va | 728 | 6.625% | $9,219 | $3,260 |
| usda | 110 | 6.625% | $7,070 | $2,591 |
Active states
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Texas | 3,095 | 6.750% | $11,139 | #15 |
| Florida | 2,217 | 6.990% | $9,559 | #21 |
| Georgia | 1,823 | 6.990% | $11,423 | #11 |
| Minnesota | 735 | 7.000% | $7,512 | #16 |
| New York | 614 | 6.625% | $5,934 | #36 |
| California | 595 | 6.875% | $13,709 | #63 |
| Kentucky | 282 | 6.750% | $8,114 | #37 |
| Tennessee | 232 | 6.625% | $8,192 | #65 |
| Virginia | 211 | 6.750% | $8,282 | #82 |
| Missouri | 209 | 7.000% | $5,383 | #53 |
| Colorado | 197 | 6.875% | $12,024 | #74 |
| Indiana | 127 | 7.000% | $5,628 | #111 |
| Michigan | 115 | 6.625% | $5,534 | #104 |
| North Carolina | 111 | 6.750% | $8,987 | #142 |
| Alabama | 107 | 6.990% | $8,057 | #84 |
| Connecticut | 93 | 6.875% | $8,240 | #55 |
| Wisconsin | 84 | 6.990% | $7,040 | #107 |
| Maryland | 81 | 6.990% | $9,171 | #111 |
| New Hampshire | 71 | 6.875% | $7,783 | #35 |
| Arkansas | 65 | 6.750% | $7,268 | #81 |
| South Carolina | 55 | 6.750% | $8,197 | #158 |
| Nevada | 44 | 6.933% | $11,084 | — |
| New Jersey | 41 | 7.000% | $16,470 | — |
| Ohio | 41 | 7.125% | $11,689 | — |
| Pennsylvania | 41 | 6.990% | $7,660 | — |
| Mississippi | 38 | 6.625% | $8,564 | — |
| Illinois | 35 | 7.125% | $5,987 | — |
| Puerto Rico | 30 | 6.750% | $11,083 | — |
| Kansas | 26 | 7.125% | $4,664 | — |
| Arizona | 22 | 6.812% | $10,117 | — |
| Massachusetts | 20 | 7.000% | $9,361 | — |
| New Mexico | 20 | 7.062% | $6,529 | — |
| Oregon | 19 | 7.375% | $6,582 | — |
| Nebraska | 15 | 6.875% | $5,544 | — |
| West Virginia | 13 | 7.000% | $9,993 | — |
| Oklahoma | 12 | 6.750% | $9,071 | — |
| Rhode Island | 10 | 7.375% | $12,189 | — |
| Delaware | 9 | 6.625% | $9,496 | — |
| Utah | 7 | 6.625% | $14,340 | — |
| Idaho | 5 | 6.990% | $5,839 | — |
| Louisiana | 5 | 6.625% | $11,915 | — |
| Washington | 5 | 6.625% | $15,112 | — |
| Iowa | 4 | 7.312% | $5,750 | — |
| District of Columbia | 3 | 6.500% | $14,454 | — |
| Vermont | 2 | 7.000% | $7,827 | — |
| Maine | 1 | 6.990% | $13,518 | — |
| Montana | 1 | 7.625% | $4,696 | — |
| North Dakota | 1 | 6.000% | $16,929 | — |
| South Dakota | 1 | 6.875% | $5,135 | — |
| Wyoming | 1 | 7.875% | $19,425 | — |
Top counties by origination volume
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $6,265 | 6.625% | — | 174 | −$3,470 | |
| 2 | $7,961 | 7.000% | — | 182 | −$1,774 | |
| 3 | $8,084 | 7.125% | — | 114 | −$1,651 | |
| 4 | $8,526 | 6.990% | — | 132 | −$1,209 | |
| 5 | $8,932 | 6.625% | — | 129 | −$803 | |
| 6 | $9,454 | 7.000% | — | 242 | −$281 | |
| 7 | $9,930 | 7.062% | — | 196 | +$195 | |
| 8 | $10,000 | 6.995% | — | 106 | +$265 | |
| 9 | $10,094 | 6.875% | — | 236 | +$359 | |
| 10 | $10,470 | 6.990% | — | 166 | +$735 | |
| 11 | $10,799 | 6.750% | — | 454 | +$1,064 | |
| 12 | $11,007 | 7.000% | — | 104 | +$1,272 | |
| 13 | $11,103 | 6.875% | — | 450 | +$1,368 | |
| 14 | $11,179 | 6.625% | — | 383 | +$1,444 | |
| 15 | $11,929 | 6.990% | — | 123 | +$2,194 | |
| 16 | $11,966 | 6.875% | — | 240 | +$2,231 | |
| 17 | $12,060 | 6.990% | — | 359 | +$2,325 | |
| 18 | $12,205 | 6.625% | — | 298 | +$2,470 | |
| 19 | $12,516 | 6.875% | — | 192 | +$2,781 | |
| 20 | $13,007 | 6.875% | — | 159 | +$3,272 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2024. Sorted by median total loan costs.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2024, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.