Online Lender · New York · NMLS #330511
Avg Closing Costs
$15,655
median across reports
vs. National Average
5%
below national avg
Avg Origination Charge
$7,287
Section A lender fee
Reports with Junk Fees
10%
of submitted reports
| Fee Category | This Lender (avg) | National Avg | Verdict |
|---|---|---|---|
| Origination Fee | $7,287 | $7,829 | 🟡 Average |
| Title Insurance | $2,928 | $3,110 | 🟡 Average |
| Underwriting Fee | $1,373 | $1,459 | 🟡 Average |
| Appraisal | $982 | $1,065 | 🟡 Average |
| Settlement/Closing Fee | $887 | $973 | 🟡 Average |
| Processing Fee | $708 | $777 | 🟡 Average |
| Title Search | $364 | $388 | 🟡 Average |
| Rate Lock Fee | $358 | $347 | 🟡 Average |
| Recording Fee | $308 | $340 | 🟡 Average |
| Document Preparation | $152 | $164 | 🟡 Average |
| Tax Service Fee | $117 | $126 | 🟡 Average |
| Credit Report | $63 | $68 | 🟡 Average |
| Wire Transfer Fee | $61 | $68 | 🟢 Below Avg |
| Courier/Delivery | $53 | $58 | 🟡 Average |
| Flood Certification | $21 | $23 | 🟡 Average |
Based on 48 homebuyer-submitted Closing Disclosures, Better Mortgage's median total closing costs are $15,655. This is about 5% below the $16,418 national peer median for comparable lenders. Actual costs vary by loan type, loan amount, property state, and individual borrower profile. This data is informational only and not financial advice.
Are Closing Costs Negotiable?
Which fees you can push back on and how to do it.
What Are Junk Fees on a Mortgage?
Spot the charges that pad lender profits.
How to Read Your Closing Disclosure
Page-by-page walkthrough of the 5-page form.
Average Closing Costs by State
Benchmark your costs against the state average.
Closing Costs in New York
State-specific benchmarks for New York.
Compare Better Mortgage with another lender
See how closing costs compare side-by-side