Purchase Originations
1,862
Ranked #239 nationally
Median Total Costs
$6,193
−7.3% vs national ($6,680)
↑ $20 vs prior year
Median Rate
5.893%
−9.2% vs national (6.490%)
↓ 0.160% vs prior year
Median Origination
$1,475
Median Lender Credits
$1,000
Cost Rank (500+ vol.)
#295
among lenders with 500+ originations
Denial Rate
3.4%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 1,862 | 5.893% | $6,193 | $1,475 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| California | 993 | 5.852% | $6,147 | #38 |
| New York | 303 | 6.049% | $6,149 | #67 |
| Washington | 240 | 5.807% | $5,956 | #54 |
| New Jersey | 78 | 6.067% | $7,224 | #122 |
| Florida | 61 | 6.035% | $9,656 | #294 |
| Texas | 47 | 5.965% | $8,435 | — |
| Illinois | 14 | 6.152% | $7,409 | — |
| Massachusetts | 14 | 6.264% | $5,613 | — |
| Pennsylvania | 14 | 6.130% | $7,407 | — |
| North Carolina | 12 | 6.242% | $4,695 | — |
| Maryland | 11 | 6.310% | $5,244 | — |
| Georgia | 9 | 6.297% | $6,704 | — |
| Tennessee | 9 | 5.945% | $5,133 | — |
| Virginia | 9 | 6.125% | $6,371 | — |
| Colorado | 8 | 5.630% | $3,856 | — |
| Arizona | 5 | 6.168% | $5,214 | — |
| Connecticut | 5 | 5.895% | $5,879 | — |
| Utah | 4 | 5.865% | $7,052 | — |
| District of Columbia | 3 | 6.772% | $4,898 | — |
| Oregon | 3 | 6.188% | $5,380 | — |
| South Carolina | 3 | 6.470% | $4,617 | — |
| Louisiana | 2 | 6.140% | $6,872 | — |
| Michigan | 2 | 6.217% | $4,610 | — |
| Minnesota | 2 | 5.745% | $4,734 | — |
| Arkansas | 1 | 6.420% | $3,733 | — |
| Hawaii | 1 | 6.122% | $4,495 | — |
| Indiana | 1 | 6.113% | $4,584 | — |
| Kansas | 1 | 6.160% | $3,451 | — |
| Missouri | 1 | 6.375% | $3,113 | — |
| Montana | 1 | 6.019% | $3,802 | — |
| Nebraska | 1 | 7.520% | $3,416 | — |
| New Hampshire | 1 | 7.000% | $4,128 | — |
| Nevada | 1 | 5.270% | $6,128 | — |
| Ohio | 1 | 6.540% | $3,890 | — |
| Wisconsin | 1 | 6.330% | $3,163 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $5,070 | 5.835% | — | 527 | −$1,123 | |
| 2 | $5,782 | 5.835% | — | 22 | −$411 | |
| 3 | $5,927 | 6.125% | — | 33 | −$266 | |
| 4 | $6,025 | 5.803% | — | 214 | −$168 | |
| 5 | $6,074 | 6.014% | — | 38 | −$119 | |
| 6 | $6,249 | 6.039% | — | 115 | +$56 | |
| 7 | $6,757 | 6.163% | — | 12 | +$564 | |
| 8 | $6,823 | 5.885% | — | 115 | +$630 | |
| 9 | $7,032 | 5.902% | — | 68 | +$839 | |
| 10 | $7,087 | 6.038% | — | 21 | +$894 | |
| 11 | $7,367 | 5.796% | — | 118 | +$1,174 | |
| 12 | $7,434 | 5.970% | — | 63 | +$1,241 | |
| 13 | $7,725 | 5.832% | — | 12 | +$1,532 | |
| 14 | $8,615 | 5.936% | — | 12 | +$2,422 | |
| 15 | $8,866 | 5.862% | — | 26 | +$2,673 | |
| 16 | $9,339 | 6.120% | — | 11 | +$3,146 | |
| 17 | $9,427 | 5.880% | — | 13 | +$3,234 | |
| 18 | $9,640 | 5.975% | — | 37 | +$3,447 | |
| 19 | $10,264 | 5.897% | — | 103 | +$4,071 | |
| 20 | $10,396 | 5.713% | — | 12 | +$4,203 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | HSBC Bank USA, National Association | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $1,020,000 | $335,000 | +$685,000 (+204.5%) |
| Median total closing costs | $6,193 | $7,127 | −$934 (−13.1%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.