Purchase Originations
2,129
Ranked #210 nationally
Median Total Costs
$5,973
−10.6% vs national ($6,680)
↓ $555 vs prior year
Median Rate
6.875%
+5.9% vs national (6.490%)
↓ 0.250% vs prior year
Median Origination
$2,195
Median Lender Credits
$354
Cost Rank (500+ vol.)
#276
among lenders with 500+ originations
Denial Rate
1.5%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 2,129 | 6.875% | $5,973 | $2,195 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Texas | 293 | 6.625% | $6,659 | #160 |
| Illinois | 213 | 6.875% | $6,453 | #88 |
| New York | 185 | 6.875% | $6,890 | #94 |
| Minnesota | 173 | 6.875% | $5,519 | #67 |
| California | 128 | 6.875% | $6,093 | #172 |
| New Jersey | 114 | 6.875% | $6,719 | #102 |
| Michigan | 101 | 6.875% | $4,330 | #109 |
| Ohio | 91 | 6.750% | $4,836 | #143 |
| Virginia | 82 | 6.625% | $5,430 | #141 |
| Pennsylvania | 80 | 6.625% | $6,689 | #179 |
| Washington | 79 | 6.875% | $5,967 | #119 |
| Maryland | 73 | 6.875% | $5,270 | #114 |
| Florida | 68 | 6.500% | $6,591 | #281 |
| Massachusetts | 59 | 7.000% | $5,548 | #122 |
| North Carolina | 57 | 6.625% | $5,336 | #192 |
| Indiana | 50 | 6.750% | $3,025 | #175 |
| Georgia | 42 | 6.812% | $6,546 | — |
| Connecticut | 34 | 6.875% | $6,423 | — |
| Missouri | 32 | 6.875% | $4,017 | — |
| Wisconsin | 27 | 7.000% | $4,628 | — |
| Tennessee | 23 | 6.750% | $5,670 | — |
| Kentucky | 21 | 6.875% | $4,853 | — |
| Delaware | 19 | 6.625% | $6,587 | — |
| Arkansas | 17 | 6.625% | $5,242 | — |
| Arizona | 12 | 6.688% | $6,069 | — |
| Oregon | 11 | 6.875% | $5,102 | — |
| Alabama | 9 | 6.875% | $4,296 | — |
| Colorado | 8 | 6.812% | $6,911 | — |
| Rhode Island | 8 | 6.625% | $5,624 | — |
| South Carolina | 7 | 6.625% | $5,947 | — |
| Kansas | 5 | 6.375% | $5,406 | — |
| District of Columbia | 3 | 6.875% | $4,738 | — |
| West Virginia | 3 | 6.375% | $7,586 | — |
| Mississippi | 2 | 6.250% | $7,877 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $3,641 | 6.750% | — | 25 | −$2,332 | |
| 2 | $4,278 | 6.875% | — | 24 | −$1,695 | |
| 3 | $4,371 | 6.875% | — | 43 | −$1,602 | |
| 4 | $4,515 | 6.938% | — | 22 | −$1,458 | |
| 5 | $4,713 | 6.875% | — | 46 | −$1,260 | |
| 6 | $5,147 | 6.750% | — | 47 | −$826 | |
| 7 | $5,215 | 6.875% | — | 23 | −$758 | |
| 8 | $5,335 | 6.875% | — | 33 | −$638 | |
| 9 | $5,714 | 6.875% | — | 33 | −$259 | |
| 10 | $5,796 | 6.875% | — | 31 | −$177 | |
| 11 | $6,104 | 6.625% | — | 46 | +$131 | |
| 12 | $6,107 | 6.875% | — | 46 | +$134 | |
| 13 | $6,379 | 6.625% | — | 30 | +$406 | |
| 14 | $6,628 | 6.875% | — | 77 | +$655 | |
| 15 | $6,634 | 6.875% | — | 39 | +$661 | |
| 16 | $6,653 | 6.625% | — | 83 | +$680 | |
| 17 | $6,669 | 6.625% | — | 93 | +$696 | |
| 18 | $6,842 | 6.875% | — | 22 | +$869 | |
| 19 | $7,767 | 6.625% | — | 46 | +$1,794 | |
| 20 | $8,687 | 7.000% | — | 34 | +$2,714 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Guidance Residential, LLC | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $375,000 | $335,000 | +$40,000 (+11.9%) |
| Median total closing costs | $5,973 | $7,127 | −$1,154 (−16.2%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.