State Department Federal Credit Union closing costs and rates (2024)
In 2024, State Department Federal Credit Union originated 100 purchase mortgages at a median interest rate of 6.00% and median total closing costs of $7,588. That is $847 above the national median of $6,741. State Department Federal Credit Union is most active in Virginia with 32 originations there.
Purchase Originations
100
Median Total Costs
$7,588
+12.6% vs national ($6,741)
Median Rate
6.000%
−9.4% vs national (6.620%)
Median Origination
$4,510
Median Lender Credits
$198
Breakdown by loan type
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 100 | 6.000% | $7,588 | $4,510 |
Active states
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Virginia | 32 | 6.000% | $8,670 | — |
| Florida | 10 | 5.750% | $6,041 | — |
| Maryland | 9 | 6.000% | $5,965 | — |
| District of Columbia | 7 | 5.875% | $12,031 | — |
| North Carolina | 5 | 6.125% | $5,363 | — |
| Pennsylvania | 5 | 5.625% | $7,001 | — |
| Texas | 4 | 5.875% | $8,322 | — |
| New Mexico | 3 | 5.750% | $10,618 | — |
| South Carolina | 3 | 6.250% | $5,217 | — |
| Arizona | 2 | 5.750% | $7,978 | — |
| California | 2 | 5.812% | $6,014 | — |
| Colorado | 2 | 6.312% | $7,909 | — |
| Oregon | 2 | 6.000% | $7,163 | — |
| Alaska | 1 | 6.000% | $4,222 | — |
| Arkansas | 1 | 5.500% | $3,876 | — |
| Iowa | 1 | 7.000% | $3,749 | — |
| Kansas | 1 | 6.750% | $6,361 | — |
| Kentucky | 1 | 5.125% | $12,933 | — |
| Massachusetts | 1 | 6.750% | $5,791 | — |
| Maine | 1 | 6.875% | $4,965 | — |
| Michigan | 1 | 6.125% | $9,458 | — |
| Missouri | 1 | 4.875% | $9,246 | — |
| New Hampshire | 1 | 6.375% | $5,936 | — |
| Ohio | 1 | 5.250% | $6,943 | — |
| Rhode Island | 1 | 6.250% | $4,262 | — |
| Vermont | 1 | 6.500% | $7,019 | — |
| West Virginia | 1 | 6.000% | $8,172 | — |
Top counties by origination volume
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $3,749 | 7.000% | — | 1 | −$3,839 | |
| 2 | $5,413 | 6.000% | — | 1 | −$2,175 | |
| 3 | $5,623 | 6.250% | — | 3 | −$1,965 | |
| 4 | $6,361 | 6.750% | — | 1 | −$1,227 | |
| 5 | $7,145 | 6.250% | — | 4 | −$443 | |
| 6 | $7,348 | 5.750% | — | 2 | −$240 | |
| 7 | $7,978 | 5.750% | — | 2 | +$390 | |
| 8 | $8,013 | 5.625% | — | 2 | +$425 | |
| 9 | $8,320 | 6.250% | — | 6 | +$732 | |
| 10 | $8,332 | 6.000% | — | 4 | +$744 | |
| 11 | $8,385 | 6.062% | — | 4 | +$797 | |
| 12 | $8,601 | 5.875% | — | 2 | +$1,013 | |
| 13 | $8,670 | 6.000% | — | 10 | +$1,082 | |
| 14 | $8,966 | 6.000% | — | 4 | +$1,378 | |
| 15 | $9,123 | 5.750% | — | 3 | +$1,535 | |
| 16 | $9,178 | 5.625% | — | 1 | +$1,590 | |
| 17 | $10,378 | 5.938% | — | 2 | +$2,790 | |
| 18 | $12,031 | 5.875% | — | 7 | +$4,443 | |
| 19 | $12,933 | 5.125% | — | 1 | +$5,345 | |
| 20 | $31,352 | 5.500% | — | 1 | +$23,764 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2024. Sorted by median total loan costs.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2024, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.