Purchase Originations
350
Median Total Costs
$13,658
+104.5% vs national ($6,680)
↓ $603 vs prior year
Median Rate
7.250%
+11.7% vs national (6.490%)
↓ 0.750% vs prior year
Median Origination
$9,922
Median Lender Credits
$1,785
Denial Rate
6.8%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 350 | 7.250% | $13,658 | $9,922 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Florida | 72 | 7.125% | $13,636 | #268 |
| California | 57 | 7.250% | $16,995 | #251 |
| North Carolina | 22 | 7.500% | $14,762 | — |
| Texas | 19 | 7.875% | $13,448 | — |
| Colorado | 16 | 7.250% | $11,327 | — |
| South Carolina | 14 | 7.375% | $11,365 | — |
| Massachusetts | 12 | 7.625% | $13,855 | — |
| Arizona | 11 | 7.000% | $19,263 | — |
| Washington | 11 | 7.250% | $20,014 | — |
| Georgia | 10 | 7.312% | $12,019 | — |
| Tennessee | 10 | 7.250% | $9,163 | — |
| Connecticut | 8 | 7.500% | $16,303 | — |
| New Jersey | 8 | 7.625% | $21,629 | — |
| Ohio | 8 | 7.312% | $11,139 | — |
| Oregon | 7 | 7.000% | $19,626 | — |
| Illinois | 6 | 7.938% | $12,412 | — |
| Maryland | 6 | 7.375% | $12,265 | — |
| Pennsylvania | 6 | 7.188% | $9,816 | — |
| Delaware | 5 | 6.625% | $13,658 | — |
| Michigan | 5 | 7.375% | $10,329 | — |
| New Hampshire | 5 | 7.500% | $11,820 | — |
| Virginia | 5 | 7.750% | $10,226 | — |
| Nevada | 4 | 7.312% | $12,057 | — |
| Idaho | 3 | 7.375% | $13,974 | — |
| Indiana | 3 | 7.250% | $10,511 | — |
| Kentucky | 3 | 7.000% | $8,737 | — |
| Maine | 3 | 6.875% | $13,640 | — |
| Arkansas | 2 | 7.562% | $7,098 | — |
| Minnesota | 2 | 7.625% | $14,650 | — |
| Louisiana | 1 | 8.250% | $5,314 | — |
| Mississippi | 1 | 7.125% | $7,262 | — |
| Montana | 1 | 8.625% | $15,340 | — |
| Oklahoma | 1 | 7.500% | $17,705 | — |
| Rhode Island | 1 | 6.875% | $8,121 | — |
| Wisconsin | 1 | 7.375% | $5,540 | — |
| Wyoming | 1 | 7.375% | $5,099 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $9,169 | 7.375% | — | 8 | −$4,489 | |
| 2 | $10,180 | 6.938% | — | 6 | −$3,478 | |
| 3 | $11,871 | 7.062% | — | 4 | −$1,787 | |
| 4 | $12,057 | 7.312% | — | 4 | −$1,601 | |
| 5 | $12,412 | 8.125% | — | 4 | −$1,246 | |
| 6 | $12,460 | 7.312% | — | 6 | −$1,198 | |
| 7 | $12,762 | 7.125% | — | 5 | −$896 | |
| 8 | $14,479 | 7.375% | — | 4 | +$821 | |
| 9 | $15,945 | 7.312% | — | 6 | +$2,287 | |
| 10 | $16,978 | 7.125% | — | 3 | +$3,320 | |
| 11 | $17,201 | 7.438% | — | 6 | +$3,543 | |
| 12 | $17,518 | 7.750% | — | 5 | +$3,860 | |
| 13 | $17,809 | 7.375% | — | 8 | +$4,151 | |
| 14 | $19,263 | 6.750% | — | 7 | +$5,605 | |
| 15 | $19,459 | 7.188% | — | 14 | +$5,801 | |
| 16 | $20,806 | 7.062% | — | 4 | +$7,148 | |
| 17 | $20,872 | 7.062% | — | 10 | +$7,214 | |
| 18 | $23,626 | 7.250% | — | 7 | +$9,968 | |
| 19 | $26,567 | 7.125% | — | 8 | +$12,909 | |
| 20 | $26,610 | 7.250% | — | 4 | +$12,952 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | American Heritage Lending, LLC | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $385,000 | $335,000 | +$50,000 (+14.9%) |
| Median total closing costs | $13,658 | $7,127 | +$6,531 (+91.6%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.