Purchase Originations
1,299
Ranked #310 nationally
Median Total Costs
$5,576
−16.5% vs national ($6,680)
↓ $157 vs prior year
Median Rate
6.625%
+2.1% vs national (6.490%)
↓ 0.250% vs prior year
Median Origination
$1,728
Median Lender Credits
$482
Cost Rank (500+ vol.)
#243
among lenders with 500+ originations
Denial Rate
10.3%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 1,299 | 6.625% | $5,576 | $1,728 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Texas | 196 | 6.875% | $6,499 | #211 |
| Michigan | 162 | 6.625% | $4,175 | #88 |
| Minnesota | 150 | 6.625% | $6,079 | #76 |
| New York | 130 | 6.625% | $5,789 | #108 |
| Illinois | 92 | 6.750% | $6,237 | #155 |
| New Jersey | 75 | 6.625% | $6,305 | #129 |
| Pennsylvania | 70 | 6.562% | $6,542 | #189 |
| Virginia | 59 | 6.875% | $5,100 | #169 |
| Ohio | 52 | 6.500% | $5,180 | #185 |
| California | 47 | 6.750% | $6,452 | — |
| Florida | 42 | 6.750% | $6,343 | — |
| Georgia | 41 | 6.625% | $5,049 | — |
| Maryland | 25 | 6.500% | $4,979 | — |
| North Carolina | 24 | 6.875% | $4,074 | — |
| Massachusetts | 16 | 6.750% | $5,172 | — |
| Missouri | 16 | 6.990% | $4,643 | — |
| Indiana | 15 | 6.875% | $3,320 | — |
| Oklahoma | 13 | 6.875% | $4,629 | — |
| Tennessee | 13 | 6.625% | $5,384 | — |
| Wisconsin | 11 | 6.625% | $3,283 | — |
| Washington | 10 | 6.750% | $4,858 | — |
| South Carolina | 7 | 6.625% | $4,208 | — |
| Alabama | 5 | 6.750% | $4,114 | — |
| Oregon | 5 | 6.500% | $5,247 | — |
| Connecticut | 4 | 6.375% | $5,269 | — |
| Delaware | 4 | 6.812% | $6,241 | — |
| Iowa | 4 | 5.812% | $4,397 | — |
| Kentucky | 4 | 6.620% | $4,011 | — |
| Arizona | 3 | 6.375% | $8,122 | — |
| Colorado | 3 | 6.375% | $3,534 | — |
| Kansas | 1 | 6.250% | $2,230 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $4,011 | 6.750% | — | 71 | −$1,565 | |
| 2 | $4,189 | 6.625% | — | 53 | −$1,387 | |
| 3 | $4,622 | 6.933% | — | 16 | −$954 | |
| 4 | $5,045 | 6.625% | — | 24 | −$531 | |
| 5 | $5,083 | 6.625% | — | 31 | −$493 | |
| 6 | $5,126 | 6.500% | — | 55 | −$450 | |
| 7 | $5,206 | 6.750% | — | 20 | −$370 | |
| 8 | $5,403 | 6.625% | — | 20 | −$173 | |
| 9 | $5,705 | 6.625% | — | 32 | +$129 | |
| 10 | $5,995 | 6.625% | — | 47 | +$419 | |
| 11 | $6,303 | 6.750% | — | 31 | +$727 | |
| 12 | $6,343 | 6.750% | — | 39 | +$767 | |
| 13 | $6,346 | 6.625% | — | 26 | +$770 | |
| 14 | $6,357 | 6.625% | — | 53 | +$781 | |
| 15 | $6,389 | 6.990% | — | 29 | +$813 | |
| 16 | $6,398 | 6.812% | — | 26 | +$822 | |
| 17 | $6,635 | 6.562% | — | 24 | +$1,059 | |
| 18 | $6,691 | 6.875% | — | 28 | +$1,115 | |
| 19 | $7,592 | 6.562% | — | 16 | +$2,016 | |
| 20 | $8,176 | 6.500% | — | 18 | +$2,600 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Uif Corporation | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $355,000 | $335,000 | +$20,000 (+6.0%) |
| Median total closing costs | $5,576 | $7,127 | −$1,551 (−21.8%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.