Purchase Originations
1,024
Ranked #373 nationally
Median Total Costs
$6,260
−6.3% vs national ($6,680)
↓ $338 vs prior year
Median Rate
6.490%
+0.0% vs national (6.490%)
↓ 0.010% vs prior year
Median Origination
$1,490
Median Lender Credits
$159
Cost Rank (500+ vol.)
#302
among lenders with 500+ originations
Denial Rate
2.8%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 603 | 6.500% | $5,329 | $1,490 |
| fha | 207 | 6.375% | $9,775 | $1,490 |
| va | 170 | 6.250% | $8,905 | $1,490 |
| usda | 44 | 6.500% | $6,736 | $1,704 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| North Carolina | 265 | 6.375% | $6,157 | #87 |
| Louisiana | 223 | 6.500% | $6,523 | #36 |
| Mississippi | 112 | 6.625% | $6,791 | #42 |
| District of Columbia | 77 | 6.375% | $6,214 | #20 |
| Virginia | 76 | 6.433% | $5,838 | #148 |
| Georgia | 67 | 6.500% | $7,337 | #175 |
| Maryland | 54 | 6.500% | $6,039 | #134 |
| Florida | 35 | 6.000% | $6,776 | — |
| Illinois | 24 | 6.433% | $6,667 | — |
| Pennsylvania | 12 | 6.312% | $6,870 | — |
| Tennessee | 12 | 6.058% | $5,033 | — |
| Ohio | 11 | 6.250% | $4,965 | — |
| Texas | 11 | 5.990% | $6,992 | — |
| Indiana | 10 | 6.125% | $5,253 | — |
| South Carolina | 9 | 6.625% | $4,761 | — |
| California | 7 | 6.490% | $7,234 | — |
| Massachusetts | 3 | 5.625% | $6,640 | — |
| Michigan | 3 | 6.490% | $5,922 | — |
| Alabama | 2 | 6.938% | $6,552 | — |
| Arizona | 2 | 6.250% | $5,227 | — |
| Colorado | 2 | 6.433% | $4,530 | — |
| Missouri | 2 | 6.812% | $3,996 | — |
| Delaware | 1 | 6.490% | $3,903 | — |
| Iowa | 1 | 5.990% | $4,158 | — |
| New Jersey | 1 | 5.750% | $14,563 | — |
| Washington | 1 | 5.990% | $3,657 | — |
| West Virginia | 1 | 6.750% | $4,747 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $4,703 | 6.500% | — | 91 | −$1,557 | |
| 2 | $4,721 | 6.750% | — | 11 | −$1,539 | |
| 3 | $5,231 | 6.375% | — | 12 | −$1,029 | |
| 4 | $5,298 | 6.375% | — | 35 | −$962 | |
| 5 | $5,486 | 6.625% | — | 40 | −$774 | |
| 6 | $5,721 | 6.375% | — | 11 | −$539 | |
| 7 | $5,856 | 6.500% | — | 12 | −$404 | |
| 8 | $5,896 | 6.750% | — | 13 | −$364 | |
| 9 | $5,901 | 6.500% | — | 25 | −$359 | |
| 10 | $6,096 | 6.625% | — | 15 | −$164 | |
| 11 | $6,181 | 6.750% | — | 23 | −$79 | |
| 12 | $6,214 | 6.375% | — | 77 | −$46 | |
| 13 | $6,221 | 6.490% | — | 27 | −$39 | |
| 14 | $6,221 | 6.500% | — | 24 | −$39 | |
| 15 | $6,987 | 6.625% | — | 22 | +$727 | |
| 16 | $7,087 | 6.490% | — | 122 | +$827 | |
| 17 | $7,193 | 6.500% | — | 9 | +$933 | |
| 18 | $8,081 | 6.250% | — | 31 | +$1,821 | |
| 19 | $8,555 | 6.500% | — | 9 | +$2,295 | |
| 20 | $9,280 | 6.250% | — | 57 | +$3,020 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Loansteady LLC | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $325,000 | $335,000 | −$10,000 (−3.0%) |
| Median total closing costs | $6,260 | $7,127 | −$867 (−12.2%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.