Purchase Originations
2,877
Ranked #165 nationally
Median Total Costs
$4,500
−32.6% vs national ($6,680)
↑ $689 vs prior year
Median Rate
6.500%
+0.1% vs national (6.490%)
↓ 0.125% vs prior year
Median Origination
$1,139
Median Lender Credits
$109
Cost Rank (500+ vol.)
#149
among lenders with 500+ originations
Denial Rate
3.5%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 2,212 | 6.500% | $3,740 | $1,154 |
| fha | 519 | 6.250% | $7,309 | $1,085 |
| va | 80 | 6.250% | $7,137 | $1,285 |
| usda | 66 | 6.125% | $5,103 | $849 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Kentucky | 994 | 6.375% | $4,450 | #6 |
| Indiana | 831 | 6.500% | $2,965 | #19 |
| Tennessee | 266 | 6.500% | $6,186 | #61 |
| Georgia | 116 | 6.500% | $6,243 | #131 |
| Florida | 106 | 6.562% | $6,905 | #224 |
| Colorado | 84 | 6.250% | $5,510 | #117 |
| Pennsylvania | 66 | 6.500% | $6,465 | #195 |
| Mississippi | 62 | 6.375% | $5,135 | #62 |
| South Carolina | 60 | 6.438% | $4,935 | #151 |
| Ohio | 45 | 6.500% | $4,406 | — |
| Alabama | 41 | 6.500% | $5,704 | — |
| North Carolina | 39 | 6.500% | $6,298 | — |
| Illinois | 32 | 6.375% | $2,953 | — |
| Virginia | 32 | 6.625% | $5,120 | — |
| Texas | 30 | 6.250% | $7,227 | — |
| California | 26 | 6.125% | $7,852 | — |
| Missouri | 8 | 6.562% | $4,417 | — |
| Arizona | 7 | 6.000% | $9,240 | — |
| Maryland | 4 | 6.000% | $5,802 | — |
| Wyoming | 4 | 6.500% | $4,302 | — |
| Arkansas | 3 | 6.625% | $4,140 | — |
| Michigan | 3 | 6.250% | $2,688 | — |
| Idaho | 2 | 6.562% | $6,217 | — |
| Oklahoma | 2 | 6.188% | $7,531 | — |
| Oregon | 2 | 6.500% | $16,079 | — |
| Utah | 2 | 6.188% | $7,427 | — |
| Washington | 2 | 6.062% | $11,085 | — |
| Wisconsin | 2 | 6.500% | $3,695 | — |
| Connecticut | 1 | 7.125% | $5,809 | — |
| District of Columbia | 1 | 6.500% | $6,527 | — |
| Minnesota | 1 | 5.500% | $3,626 | — |
| Montana | 1 | 6.625% | $5,510 | — |
| Nebraska | 1 | 5.625% | $6,430 | — |
| New Hampshire | 1 | 6.375% | $9,881 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $2,793 | 6.500% | — | 43 | −$1,707 | |
| 2 | $2,858 | 6.500% | — | 356 | −$1,642 | |
| 3 | $2,866 | 6.500% | — | 63 | −$1,634 | |
| 4 | $2,873 | 6.500% | — | 140 | −$1,627 | |
| 5 | $2,959 | 6.562% | — | 64 | −$1,541 | |
| 6 | $3,885 | 6.375% | — | 358 | −$615 | |
| 7 | $4,164 | 6.375% | — | 111 | −$336 | |
| 8 | $4,178 | 6.500% | — | 89 | −$322 | |
| 9 | $4,600 | 6.375% | — | 31 | +$100 | |
| 10 | $5,024 | 6.250% | — | 35 | +$524 | |
| 11 | $5,175 | 6.375% | — | 114 | +$675 | |
| 12 | $5,248 | 6.500% | — | 43 | +$748 | |
| 13 | $5,405 | 6.500% | — | 39 | +$905 | |
| 14 | $5,587 | 6.250% | — | 35 | +$1,087 | |
| 15 | $5,784 | 6.375% | — | 30 | +$1,284 | |
| 16 | $6,013 | 6.375% | — | 23 | +$1,513 | |
| 17 | $6,726 | 6.312% | — | 38 | +$2,226 | |
| 18 | $6,909 | 6.125% | — | 24 | +$2,409 | |
| 19 | $7,376 | 6.500% | — | 40 | +$2,876 | |
| 20 | $7,527 | 6.250% | — | 23 | +$3,027 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Liberty Credit Union | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $255,000 | $335,000 | −$80,000 (−23.9%) |
| Median total closing costs | $4,500 | $7,127 | −$2,627 (−36.9%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.