Purchase Originations
1,085
Ranked #352 nationally
Median Total Costs
$4,467
−33.1% vs national ($6,680)
↑ $1,116 vs prior year
Median Rate
6.125%
−5.6% vs national (6.490%)
↓ 0.375% vs prior year
Median Origination
$850
Median Lender Credits
$130
Cost Rank (500+ vol.)
#145
among lenders with 500+ originations
Denial Rate
5.5%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 1,085 | 6.125% | $4,467 | $850 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Michigan | 553 | 6.375% | $3,546 | #34 |
| California | 106 | 5.938% | $6,884 | #193 |
| Florida | 62 | 5.875% | $6,898 | #293 |
| Minnesota | 34 | 6.000% | $3,938 | — |
| North Carolina | 31 | 6.000% | $4,565 | — |
| Georgia | 29 | 6.000% | $5,377 | — |
| Illinois | 29 | 5.875% | $6,211 | — |
| New Jersey | 21 | 5.875% | $7,706 | — |
| Pennsylvania | 21 | 5.875% | $7,070 | — |
| Oregon | 19 | 5.875% | $6,441 | — |
| Colorado | 18 | 5.875% | $6,749 | — |
| Ohio | 17 | 6.125% | $5,343 | — |
| Utah | 17 | 5.750% | $8,762 | — |
| Indiana | 16 | 5.875% | $3,167 | — |
| Tennessee | 16 | 5.875% | $6,582 | — |
| Washington | 16 | 5.875% | $5,651 | — |
| Wisconsin | 16 | 5.875% | $3,743 | — |
| Virginia | 11 | 6.000% | $4,600 | — |
| South Carolina | 6 | 5.875% | $8,115 | — |
| Connecticut | 5 | 6.250% | $6,508 | — |
| Rhode Island | 5 | 5.875% | $5,243 | — |
| Arkansas | 4 | 5.562% | $10,380 | — |
| Kentucky | 4 | 6.250% | $6,217 | — |
| Mississippi | 4 | 6.375% | $4,513 | — |
| Oklahoma | 4 | 5.625% | $13,907 | — |
| Alabama | 3 | 6.500% | $3,670 | — |
| Nebraska | 3 | 5.875% | $4,410 | — |
| West Virginia | 3 | 6.000% | $5,137 | — |
| Wyoming | 3 | 5.625% | $16,046 | — |
| Maryland | 2 | 6.062% | $4,811 | — |
| New Mexico | 2 | 6.062% | $12,288 | — |
| South Dakota | 2 | 6.375% | $8,489 | — |
| District of Columbia | 1 | 5.250% | $126,860 | — |
| Iowa | 1 | 6.000% | $2,748 | — |
| Montana | 1 | 6.500% | $8,325 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $3,352 | 6.500% | — | 29 | −$1,115 | |
| 2 | $3,411 | 6.000% | — | 8 | −$1,056 | |
| 3 | $3,415 | 6.500% | — | 56 | −$1,052 | |
| 4 | $3,465 | 6.375% | — | 89 | −$1,002 | |
| 5 | $3,559 | 6.625% | — | 7 | −$908 | |
| 6 | $3,640 | 6.250% | — | 213 | −$827 | |
| 7 | $3,641 | 6.250% | — | 17 | −$826 | |
| 8 | $3,698 | 6.250% | — | 18 | −$769 | |
| 9 | $3,707 | 6.125% | — | 17 | −$760 | |
| 10 | $3,804 | 6.875% | — | 15 | −$663 | |
| 11 | $4,004 | 6.062% | — | 12 | −$463 | |
| 12 | $4,188 | 6.250% | — | 19 | −$279 | |
| 13 | $6,418 | 5.875% | — | 8 | +$1,951 | |
| 14 | $6,636 | 6.000% | — | 8 | +$2,169 | |
| 15 | $6,860 | 6.000% | — | 10 | +$2,393 | |
| 16 | $7,199 | 5.875% | — | 18 | +$2,732 | |
| 17 | $8,008 | 5.875% | — | 10 | +$3,541 | |
| 18 | $8,148 | 5.875% | — | 20 | +$3,681 | |
| 19 | $8,762 | 5.750% | — | 7 | +$4,295 | |
| 20 | $8,814 | 5.812% | — | 10 | +$4,347 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Genisys Credit Union | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $495,000 | $335,000 | +$160,000 (+47.8%) |
| Median total closing costs | $4,467 | $7,127 | −$2,660 (−37.3%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.