Purchase Originations
807
Ranked #448 nationally
Median Total Costs
$3,257
−51.2% vs national ($6,680)
↑ $237 vs prior year
Median Rate
6.375%
−1.8% vs national (6.490%)
↓ 0.250% vs prior year
Median Origination
$600
Median Lender Credits
$891
Cost Rank (500+ vol.)
#57
among lenders with 500+ originations
Denial Rate
13.2%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 725 | 6.500% | $3,162 | $600 |
| fha | 59 | 6.375% | $6,933 | $0 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Missouri | 425 | 6.500% | $3,261 | #25 |
| Kansas | 161 | 6.375% | $2,769 | #45 |
| Colorado | 76 | 6.375% | $3,207 | #119 |
| Illinois | 33 | 6.375% | $3,064 | — |
| Oklahoma | 21 | 6.500% | $4,362 | — |
| Texas | 17 | 6.125% | $7,983 | — |
| Florida | 11 | 6.250% | $5,044 | — |
| Arkansas | 7 | 6.250% | $2,857 | — |
| Iowa | 5 | 6.125% | $2,437 | — |
| Michigan | 5 | 6.500% | $3,755 | — |
| Pennsylvania | 5 | 6.125% | $5,010 | — |
| Arizona | 4 | 6.438% | $4,484 | — |
| California | 4 | 6.000% | $7,769 | — |
| Nevada | 3 | 6.625% | $4,249 | — |
| New York | 3 | 6.375% | $9,740 | — |
| Idaho | 2 | 6.312% | $4,619 | — |
| Minnesota | 2 | 6.375% | $4,067 | — |
| Nebraska | 2 | 6.375% | $2,400 | — |
| New Jersey | 2 | 6.250% | $5,867 | — |
| Ohio | 2 | 6.312% | $3,557 | — |
| Wisconsin | 2 | 6.250% | $2,213 | — |
| Alabama | 1 | 6.375% | $3,180 | — |
| Indiana | 1 | 6.250% | $3,202 | — |
| Kentucky | 1 | 6.250% | $3,519 | — |
| Massachusetts | 1 | 6.125% | $5,197 | — |
| Montana | 1 | 5.750% | $8,733 | — |
| North Carolina | 1 | 6.125% | $3,528 | — |
| New Hampshire | 1 | 5.375% | $3,257 | — |
| New Mexico | 1 | 6.500% | $8,196 | — |
| Oregon | 1 | 6.250% | $5,722 | — |
| South Carolina | 1 | 6.125% | $4,664 | — |
| South Dakota | 1 | 6.750% | $2,812 | — |
| Virginia | 1 | 6.000% | $4,947 | — |
| Washington | 1 | 6.375% | $4,276 | — |
| West Virginia | 1 | 5.875% | $4,236 | — |
| Wyoming | 1 | 6.500% | $7,533 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $2,001 | 6.375% | — | 13 | −$1,256 | |
| 2 | $2,190 | 6.500% | — | 13 | −$1,067 | |
| 3 | $2,346 | 6.375% | — | 55 | −$911 | |
| 4 | $2,838 | 6.375% | — | 21 | −$419 | |
| 5 | $2,881 | 6.500% | — | 26 | −$376 | |
| 6 | $2,894 | 6.438% | — | 12 | −$363 | |
| 7 | $2,930 | 6.438% | — | 12 | −$327 | |
| 8 | $3,068 | 6.500% | — | 11 | −$189 | |
| 9 | $3,106 | 6.500% | — | 95 | −$151 | |
| 10 | $3,160 | 6.000% | — | 13 | −$97 | |
| 11 | $3,214 | 6.625% | — | 12 | −$43 | |
| 12 | $3,238 | 6.500% | — | 25 | −$19 | |
| 13 | $3,275 | 6.562% | — | 12 | +$18 | |
| 14 | $3,338 | 6.375% | — | 27 | +$81 | |
| 15 | $3,379 | 6.625% | — | 21 | +$122 | |
| 16 | $3,433 | 6.438% | — | 10 | +$176 | |
| 17 | $3,442 | 6.438% | — | 14 | +$185 | |
| 18 | $3,725 | 6.375% | — | 100 | +$468 | |
| 19 | $4,806 | 6.625% | — | 13 | +$1,549 | |
| 20 | $6,354 | 6.875% | — | 13 | +$3,097 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Commerce Bank | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $275,000 | $335,000 | −$60,000 (−17.9%) |
| Median total closing costs | $3,257 | $7,127 | −$3,870 (−54.3%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.