Purchase Originations
675
Ranked #511 nationally
Median Total Costs
$5,184
−22.4% vs national ($6,680)
↑ $22 vs prior year
Median Rate
5.750%
−11.4% vs national (6.490%)
↓ 0.125% vs prior year
Median Origination
$825
Median Lender Credits
$751
Cost Rank (500+ vol.)
#214
among lenders with 500+ originations
Denial Rate
5.4%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 675 | 5.750% | $5,184 | $825 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| New York | 185 | 5.750% | $4,734 | #93 |
| New Jersey | 130 | 5.625% | $5,830 | #87 |
| Virginia | 123 | 5.750% | $5,168 | #114 |
| Massachusetts | 58 | 5.625% | $4,660 | #125 |
| Maryland | 44 | 5.750% | $5,483 | — |
| District of Columbia | 24 | 5.688% | $6,157 | — |
| North Carolina | 18 | 5.875% | $3,977 | — |
| Georgia | 15 | 5.750% | $4,787 | — |
| Florida | 12 | 5.875% | $5,296 | — |
| California | 9 | 5.750% | $6,596 | — |
| Texas | 9 | 5.875% | $5,466 | — |
| Pennsylvania | 6 | 5.812% | $4,823 | — |
| Utah | 6 | 5.812% | $4,812 | — |
| Rhode Island | 4 | 5.625% | $3,646 | — |
| Washington | 4 | 5.875% | $5,979 | — |
| Colorado | 3 | 5.625% | $7,361 | — |
| Illinois | 3 | 6.000% | $6,318 | — |
| Tennessee | 3 | 5.625% | $5,360 | — |
| Arkansas | 2 | 5.625% | $3,453 | — |
| Kentucky | 2 | 5.938% | $4,022 | — |
| Maine | 2 | 5.500% | $3,134 | — |
| New Hampshire | 2 | 5.250% | $4,274 | — |
| Ohio | 2 | 5.875% | $4,022 | — |
| South Carolina | 2 | 5.750% | $4,984 | — |
| Connecticut | 1 | 5.250% | $2,452 | — |
| Hawaii | 1 | 5.625% | $7,476 | — |
| Missouri | 1 | 5.875% | $4,414 | — |
| Nevada | 1 | 5.375% | $2,600 | — |
| Oklahoma | 1 | 5.500% | $3,906 | — |
| Oregon | 1 | 6.250% | $5,690 | — |
| West Virginia | 1 | 6.000% | $3,854 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $3,562 | 5.750% | — | 52 | −$1,622 | |
| 2 | $3,737 | 5.750% | — | 13 | −$1,447 | |
| 3 | $3,763 | 5.750% | — | 44 | −$1,421 | |
| 4 | $4,653 | 6.125% | — | 9 | −$531 | |
| 5 | $4,695 | 5.625% | — | 37 | −$489 | |
| 6 | $4,954 | 5.750% | — | 27 | −$230 | |
| 7 | $4,956 | 5.750% | — | 35 | −$228 | |
| 8 | $5,113 | 5.875% | — | 29 | −$71 | |
| 9 | $5,232 | 5.750% | — | 14 | +$48 | |
| 10 | $5,440 | 5.750% | — | 32 | +$256 | |
| 11 | $5,478 | 5.688% | — | 54 | +$294 | |
| 12 | $5,592 | 5.625% | — | 21 | +$408 | |
| 13 | $5,709 | 5.750% | — | 24 | +$525 | |
| 14 | $5,738 | 5.688% | — | 8 | +$554 | |
| 15 | $5,966 | 5.750% | — | 11 | +$782 | |
| 16 | $6,139 | 5.500% | — | 15 | +$955 | |
| 17 | $6,157 | 5.688% | — | 24 | +$973 | |
| 18 | $6,178 | 5.625% | — | 14 | +$994 | |
| 19 | $6,181 | 5.688% | — | 8 | +$997 | |
| 20 | $6,836 | 5.625% | — | 18 | +$1,652 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | United Nations Federal Credit Union | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $615,000 | $335,000 | +$280,000 (+83.6%) |
| Median total closing costs | $5,184 | $7,127 | −$1,943 (−27.3%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.