Purchase Originations
355
Median Total Costs
$3,608
−46.0% vs national ($6,680)
↑ $38 vs prior year
Median Rate
5.750%
−11.4% vs national (6.490%)
↓ 0.250% vs prior year
Median Origination
$796
Median Lender Credits
$660
Denial Rate
12.4%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 311 | 5.625% | $3,584 | $796 |
| va | 44 | 6.000% | $3,771 | $267 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| New Hampshire | 173 | 5.750% | $3,346 | #18 |
| Massachusetts | 34 | 5.625% | $4,546 | — |
| Maine | 20 | 5.750% | $3,361 | — |
| Georgia | 18 | 5.375% | $7,086 | — |
| Vermont | 12 | 6.000% | $3,760 | — |
| North Carolina | 10 | 5.625% | $3,480 | — |
| Texas | 10 | 5.625% | $8,656 | — |
| Virginia | 8 | 5.375% | $5,166 | — |
| Colorado | 7 | 5.625% | $3,102 | — |
| Florida | 7 | 5.750% | $4,004 | — |
| Tennessee | 7 | 5.625% | $738 | — |
| New York | 6 | 5.250% | $4,984 | — |
| California | 4 | 5.688% | $4,951 | — |
| Maryland | 4 | 5.500% | $4,200 | — |
| South Carolina | 4 | 5.875% | $4,910 | — |
| Connecticut | 3 | 5.500% | $5,010 | — |
| New Jersey | 3 | 5.500% | $5,892 | — |
| New Mexico | 3 | 5.875% | $4,548 | — |
| Pennsylvania | 3 | 6.000% | $4,048 | — |
| Washington | 3 | 5.250% | $5,005 | — |
| Alabama | 2 | 6.125% | $3,092 | — |
| Indiana | 2 | 5.312% | $2,774 | — |
| District of Columbia | 1 | 5.125% | $6,278 | — |
| Illinois | 1 | 5.625% | $2,770 | — |
| Kentucky | 1 | 6.250% | $3,674 | — |
| Minnesota | 1 | 5.250% | $5,993 | — |
| Missouri | 1 | 6.000% | $2,433 | — |
| North Dakota | 1 | 5.250% | $2,198 | — |
| Nebraska | 1 | 4.625% | $23,587 | — |
| Ohio | 1 | 6.000% | $2,586 | — |
| Oklahoma | 1 | 6.000% | $851 | — |
| Oregon | 1 | 5.375% | $5,948 | — |
| Utah | 1 | 5.875% | $3,867 | — |
| West Virginia | 1 | 5.375% | $3,120 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $3,055 | 5.938% | — | 6 | −$553 | |
| 2 | $3,096 | 5.500% | — | 3 | −$512 | |
| 3 | $3,135 | 5.875% | — | 17 | −$473 | |
| 4 | $3,175 | 5.188% | — | 4 | −$433 | |
| 5 | $3,214 | 5.875% | — | 5 | −$394 | |
| 6 | $3,252 | 5.625% | — | 3 | −$356 | |
| 7 | $3,330 | 5.750% | — | 13 | −$278 | |
| 8 | $3,361 | 5.750% | — | 14 | −$247 | |
| 9 | $3,386 | 5.750% | — | 31 | −$222 | |
| 10 | $3,476 | 5.750% | — | 33 | −$132 | |
| 11 | $3,498 | 5.625% | — | 43 | −$110 | |
| 12 | $3,500 | 6.000% | — | 15 | −$108 | |
| 13 | $3,538 | 5.625% | — | 4 | −$70 | |
| 14 | $3,712 | 5.875% | — | 9 | +$104 | |
| 15 | $3,721 | 5.750% | — | 10 | +$113 | |
| 16 | $4,558 | 5.750% | — | 15 | +$950 | |
| 17 | $4,647 | 5.438% | — | 4 | +$1,039 | |
| 18 | $5,124 | 5.250% | — | 5 | +$1,516 | |
| 19 | $7,086 | 5.375% | — | 14 | +$3,478 | |
| 20 | $8,656 | 5.062% | — | 4 | +$5,048 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Service Federal Credit Union | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $415,000 | $335,000 | +$80,000 (+23.9%) |
| Median total closing costs | $3,608 | $7,127 | −$3,519 (−49.4%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.