Purchase Originations
1,941
Ranked #228 nationally
Median Total Costs
$10,127
+51.6% vs national ($6,680)
↓ $73 vs prior year
Median Rate
6.875%
+5.9% vs national (6.490%)
↓ 0.250% vs prior year
Median Origination
$5,345
Median Lender Credits
$2,248
Cost Rank (500+ vol.)
#551
among lenders with 500+ originations
Denial Rate
0.2%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 1,918 | 6.875% | $10,046 | $5,350 |
| fha | 23 | 6.000% | $21,583 | $4,425 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| California | 1,162 | 6.875% | $10,244 | #35 |
| Texas | 178 | 6.875% | $10,187 | #217 |
| Illinois | 108 | 6.875% | $11,369 | #143 |
| Georgia | 93 | 7.000% | $8,144 | #149 |
| Florida | 89 | 7.125% | $10,532 | #246 |
| Nevada | 58 | 6.875% | $11,029 | #85 |
| New Jersey | 39 | 7.250% | $10,220 | — |
| Maryland | 33 | 7.250% | $11,122 | — |
| Virginia | 27 | 6.875% | $10,896 | — |
| Pennsylvania | 23 | 6.875% | $9,382 | — |
| Michigan | 18 | 6.875% | $7,716 | — |
| Oregon | 18 | 6.750% | $12,206 | — |
| North Carolina | 14 | 7.312% | $10,445 | — |
| South Carolina | 13 | 7.125% | $7,742 | — |
| Arizona | 11 | 6.625% | $6,648 | — |
| Tennessee | 10 | 7.188% | $6,656 | — |
| Washington | 9 | 6.875% | $7,306 | — |
| Colorado | 7 | 6.625% | $7,563 | — |
| Connecticut | 5 | 6.875% | $6,194 | — |
| Hawaii | 5 | 6.750% | $7,600 | — |
| Indiana | 4 | 6.875% | $4,043 | — |
| Louisiana | 4 | 6.875% | $5,300 | — |
| Ohio | 4 | 7.500% | $4,937 | — |
| Oklahoma | 3 | 6.625% | $7,488 | — |
| Alabama | 2 | 6.688% | $5,626 | — |
| Kentucky | 1 | 7.000% | $4,478 | — |
| Minnesota | 1 | 7.250% | $7,880 | — |
| Utah | 1 | 6.500% | $5,577 | — |
| Wisconsin | 1 | 7.250% | $10,132 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $6,749 | 7.125% | — | 39 | −$3,378 | |
| 2 | $7,682 | 7.000% | — | 78 | −$2,445 | |
| 3 | $8,084 | 7.000% | — | 53 | −$2,043 | |
| 4 | $8,571 | 7.062% | — | 22 | −$1,556 | |
| 5 | $8,644 | 7.125% | — | 22 | −$1,483 | |
| 6 | $8,839 | 6.875% | — | 63 | −$1,288 | |
| 7 | $8,848 | 7.000% | — | 27 | −$1,279 | |
| 8 | $9,136 | 7.000% | — | 57 | −$991 | |
| 9 | $9,249 | 7.000% | — | 35 | −$878 | |
| 10 | $9,612 | 6.875% | — | 28 | −$515 | |
| 11 | $10,642 | 6.875% | — | 490 | +$515 | |
| 12 | $10,820 | 7.375% | — | 18 | +$693 | |
| 13 | $10,933 | 6.875% | — | 19 | +$806 | |
| 14 | $11,029 | 6.875% | — | 58 | +$902 | |
| 15 | $11,117 | 6.875% | — | 82 | +$990 | |
| 16 | $11,580 | 6.875% | — | 195 | +$1,453 | |
| 17 | $11,629 | 6.875% | — | 57 | +$1,502 | |
| 18 | $11,789 | 7.062% | — | 28 | +$1,662 | |
| 19 | $12,311 | 6.812% | — | 22 | +$2,184 | |
| 20 | $13,409 | 7.125% | — | 26 | +$3,282 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | New Wave Lending Group Inc | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $525,000 | $335,000 | +$190,000 (+56.7%) |
| Median total closing costs | $10,127 | $7,127 | +$3,000 (+42.1%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.