Purchase Originations
4,930
Ranked #100 nationally
Median Total Costs
$7,440
+11.4% vs national ($6,680)
↓ $623 vs prior year
Median Rate
6.500%
+0.1% vs national (6.490%)
↓ 0.125% vs prior year
Median Origination
$2,185
Median Lender Credits
$902
Cost Rank (500+ vol.)
#401
among lenders with 500+ originations
Denial Rate
2.8%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 3,100 | 6.625% | $5,895 | $2,185 |
| fha | 1,225 | 6.250% | $11,945 | $2,269 |
| va | 548 | 6.250% | $8,267 | $1,500 |
| usda | 57 | 6.250% | $8,124 | $3,166 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| New Hampshire | 661 | 6.625% | $4,941 | #3 |
| Florida | 606 | 6.500% | $9,450 | #77 |
| Pennsylvania | 580 | 6.500% | $8,003 | #38 |
| Vermont | 541 | 6.625% | $5,329 | #2 |
| New Jersey | 450 | 6.625% | $7,451 | #35 |
| Massachusetts | 348 | 6.625% | $9,096 | #30 |
| Virginia | 312 | 6.375% | $8,508 | #58 |
| Georgia | 287 | 6.625% | $7,274 | #80 |
| North Carolina | 248 | 6.375% | $7,693 | #92 |
| Maryland | 176 | 6.500% | $10,593 | #70 |
| South Carolina | 127 | 6.625% | $5,682 | #105 |
| Connecticut | 89 | 6.625% | $10,662 | #55 |
| Kentucky | 85 | 6.500% | $6,776 | #92 |
| Ohio | 74 | 6.500% | $8,722 | #159 |
| Alabama | 60 | 6.500% | $6,395 | #123 |
| Maine | 55 | 6.625% | $4,467 | #41 |
| New York | 51 | 6.875% | $6,055 | #152 |
| Michigan | 46 | 6.625% | $6,864 | — |
| Tennessee | 42 | 6.562% | $12,693 | — |
| Delaware | 25 | 6.250% | $14,991 | — |
| Rhode Island | 23 | 6.375% | $9,941 | — |
| Indiana | 15 | 6.625% | $9,200 | — |
| Louisiana | 10 | 6.500% | $9,018 | — |
| Texas | 8 | 6.562% | $9,828 | — |
| California | 4 | 6.683% | $7,114 | — |
| District of Columbia | 2 | 6.875% | $13,537 | — |
| Arizona | 1 | 6.125% | $22,082 | — |
| Colorado | 1 | 7.375% | $4,355 | — |
| Illinois | 1 | 6.625% | $13,376 | — |
| Mississippi | 1 | 6.375% | $91 | — |
| South Dakota | 1 | 6.750% | $4,325 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $4,634 | 6.750% | — | 112 | −$2,806 | |
| 2 | $4,879 | 6.625% | — | 165 | −$2,561 | |
| 3 | $5,035 | 6.750% | — | 89 | −$2,405 | |
| 4 | $5,136 | 6.625% | — | 107 | −$2,304 | |
| 5 | $5,511 | 6.500% | — | 162 | −$1,929 | |
| 6 | $5,944 | 6.625% | — | 57 | −$1,496 | |
| 7 | $6,546 | 6.250% | — | 52 | −$894 | |
| 8 | $6,613 | 6.625% | — | 78 | −$827 | |
| 9 | $6,826 | 6.625% | — | 85 | −$614 | |
| 10 | $6,851 | 6.500% | — | 70 | −$589 | |
| 11 | $7,373 | 6.625% | — | 156 | −$67 | |
| 12 | $7,555 | 6.625% | — | 64 | +$115 | |
| 13 | $7,563 | 6.625% | — | 102 | +$123 | |
| 14 | $7,566 | 6.500% | — | 61 | +$126 | |
| 15 | $7,938 | 6.375% | — | 87 | +$498 | |
| 16 | $8,093 | 6.500% | — | 178 | +$653 | |
| 17 | $8,875 | 6.625% | — | 56 | +$1,435 | |
| 18 | $9,105 | 6.375% | — | 57 | +$1,665 | |
| 19 | $10,476 | 6.625% | — | 73 | +$3,036 | |
| 20 | $14,298 | 6.375% | — | 81 | +$6,858 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Emm Loans LLC | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $345,000 | $335,000 | +$10,000 (+3.0%) |
| Median total closing costs | $7,440 | $7,127 | +$313 (+4.4%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.