Purchase Originations
362
Median Total Costs
$5,260
−21.3% vs national ($6,680)
↓ $130 vs prior year
Median Rate
6.125%
−5.6% vs national (6.490%)
↑ 0.000% vs prior year
Median Origination
$0
Median Lender Credits
$45
Denial Rate
5.0%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 195 | 6.490% | $3,871 | $140 |
| fha | 95 | 6.124% | $9,864 | $0 |
| va | 72 | 6.062% | $6,343 | $0 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Florida | 50 | 6.125% | $5,604 | #328 |
| Texas | 50 | 6.125% | $5,868 | #346 |
| Virginia | 39 | 6.125% | $4,986 | — |
| North Carolina | 35 | 6.250% | $5,239 | — |
| California | 24 | 6.375% | $4,249 | — |
| Pennsylvania | 20 | 6.124% | $5,708 | — |
| Maryland | 18 | 5.990% | $10,095 | — |
| Georgia | 16 | 6.057% | $5,371 | — |
| South Carolina | 16 | 6.125% | $4,480 | — |
| Washington | 15 | 6.500% | $4,583 | — |
| Arizona | 14 | 6.308% | $3,855 | — |
| Tennessee | 10 | 6.433% | $4,559 | — |
| New Jersey | 9 | 6.124% | $5,372 | — |
| Colorado | 7 | 5.990% | $1,969 | — |
| Kentucky | 6 | 6.124% | $5,352 | — |
| Illinois | 4 | 6.375% | $7,714 | — |
| Minnesota | 4 | 6.370% | $3,591 | — |
| Ohio | 4 | 5.995% | $6,724 | — |
| Massachusetts | 3 | 5.750% | $6,154 | — |
| Michigan | 3 | 6.124% | $5,394 | — |
| Utah | 3 | 6.490% | $3,198 | — |
| Connecticut | 2 | 6.625% | $4,150 | — |
| District of Columbia | 2 | 7.125% | $14,371 | — |
| Idaho | 2 | 6.433% | $3,354 | — |
| Oregon | 2 | 6.370% | $3,196 | — |
| West Virginia | 2 | 6.188% | $11,161 | — |
| Alabama | 1 | 6.490% | $2,086 | — |
| Indiana | 1 | 5.990% | $8,317 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $1,820 | 5.990% | — | 3 | −$3,440 | |
| 2 | $2,236 | 6.433% | — | 4 | −$3,024 | |
| 3 | $3,004 | 6.558% | — | 4 | −$2,256 | |
| 4 | $3,744 | 6.183% | — | 4 | −$1,516 | |
| 5 | $4,106 | 6.562% | — | 4 | −$1,154 | |
| 6 | $4,130 | 6.124% | — | 7 | −$1,130 | |
| 7 | $4,337 | 6.558% | — | 6 | −$923 | |
| 8 | $4,358 | 6.125% | — | 10 | −$902 | |
| 9 | $4,993 | 6.250% | — | 9 | −$267 | |
| 10 | $5,130 | 6.183% | — | 4 | −$130 | |
| 11 | $5,239 | 6.125% | — | 7 | −$21 | |
| 12 | $5,251 | 6.375% | — | 7 | −$9 | |
| 13 | $5,671 | 6.124% | — | 7 | +$411 | |
| 14 | $5,754 | 6.000% | — | 4 | +$494 | |
| 15 | $6,067 | 6.307% | — | 4 | +$807 | |
| 16 | $6,427 | 6.250% | — | 5 | +$1,167 | |
| 17 | $7,746 | 6.125% | — | 5 | +$2,486 | |
| 18 | $8,028 | 6.058% | — | 6 | +$2,768 | |
| 19 | $10,015 | 5.990% | — | 5 | +$4,755 | |
| 20 | $11,412 | 6.188% | — | 8 | +$6,152 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Strong Home Mortgage, LLC | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $450,000 | $335,000 | +$115,000 (+34.3%) |
| Median total closing costs | $5,260 | $7,127 | −$1,867 (−26.2%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.