Purchase Originations
193
Median Total Costs
$11,506
+72.3% vs national ($6,680)
↑ $3,284 vs prior year
Median Rate
6.625%
+2.1% vs national (6.490%)
↓ 0.375% vs prior year
Median Origination
$3,900
Median Lender Credits
$1,151
Denial Rate
12.9%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 192 | 6.625% | $11,092 | $3,819 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| California | 93 | 6.625% | $18,005 | #211 |
| New York | 15 | 6.000% | $4,953 | — |
| Florida | 12 | 6.750% | $32,297 | — |
| Tennessee | 8 | 6.938% | $12,413 | — |
| Nevada | 7 | 6.490% | $5,408 | — |
| Washington | 7 | 6.750% | $14,886 | — |
| North Carolina | 5 | 6.500% | $3,228 | — |
| Texas | 5 | 6.750% | $8,269 | — |
| Utah | 4 | 6.750% | $8,334 | — |
| Virginia | 4 | 5.938% | $3,569 | — |
| Arizona | 3 | 6.875% | $16,762 | — |
| Georgia | 3 | 6.375% | $4,181 | — |
| Kansas | 3 | 5.875% | $2,628 | — |
| Oregon | 3 | 6.625% | $15,948 | — |
| Hawaii | 2 | 6.875% | $58,277 | — |
| Idaho | 2 | 6.688% | $21,549 | — |
| Rhode Island | 2 | 6.562% | $11,886 | — |
| Wisconsin | 2 | 6.625% | $1,738 | — |
| Arkansas | 1 | 6.500% | $3,333 | — |
| Connecticut | 1 | 7.250% | $4,407 | — |
| Delaware | 1 | 8.375% | $10,007 | — |
| Illinois | 1 | 6.875% | $14,066 | — |
| Kentucky | 1 | 7.000% | $2,740 | — |
| Maryland | 1 | 6.750% | $6,900 | — |
| Minnesota | 1 | 7.125% | $5,541 | — |
| Missouri | 1 | 6.500% | $1,153 | — |
| Nebraska | 1 | 6.250% | $15,379 | — |
| New Jersey | 1 | 6.875% | $16,301 | — |
| Oklahoma | 1 | 6.875% | $4,311 | — |
| Pennsylvania | 1 | 6.000% | $3,926 | — |
| South Dakota | 1 | 6.125% | $2,073 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $1,738 | 6.625% | — | 2 | −$9,768 | |
| 2 | $3,723 | 6.490% | — | 3 | −$7,783 | |
| 3 | $4,953 | 6.125% | — | 5 | −$6,553 | |
| 4 | $6,658 | 4.930% | — | 25 | −$4,848 | |
| 5 | $7,886 | 6.000% | — | 3 | −$3,620 | |
| 6 | $7,979 | 6.250% | — | 3 | −$3,527 | |
| 7 | $9,752 | 6.688% | — | 2 | −$1,754 | |
| 8 | $12,293 | 7.000% | — | 8 | +$787 | |
| 9 | $14,886 | 6.625% | — | 5 | +$3,380 | |
| 10 | $15,230 | 6.500% | — | 6 | +$3,724 | |
| 11 | $17,779 | 7.000% | — | 3 | +$6,273 | |
| 12 | $22,622 | 6.625% | — | 6 | +$11,116 | |
| 13 | $24,851 | 7.125% | — | 2 | +$13,345 | |
| 14 | $30,534 | 6.875% | — | 2 | +$19,028 | |
| 15 | $31,748 | 6.812% | — | 2 | +$20,242 | |
| 16 | $41,232 | 6.625% | — | 17 | +$29,726 | |
| 17 | $43,017 | 6.750% | — | 13 | +$31,511 | |
| 18 | $53,106 | 6.875% | — | 3 | +$41,600 | |
| 19 | $56,165 | 6.750% | — | 2 | +$44,659 | |
| 20 | $63,430 | 7.000% | — | 3 | +$51,924 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Axos Bank | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $915,000 | $335,000 | +$580,000 (+173.1%) |
| Median total closing costs | $11,506 | $7,127 | +$4,379 (+61.4%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.