UNITED FEDERAL CREDIT UNION closing costs and rates (2024)
In 2024, UNITED FEDERAL CREDIT UNION originated 906 purchase mortgages at a median interest rate of 6.62% and median total closing costs of $3,931. That ranks #401 nationally by origination volume. For total closing costs among lenders with 500+ originations, UNITED FEDERAL CREDIT UNION ranks #111. That is $2,810 below the national median of $6,741. UNITED FEDERAL CREDIT UNION is most active in Michigan with 354 originations there.
Purchase Originations
906
Ranked #401 nationally
Median Total Costs
$3,931
−41.7% vs national ($6,741)
Median Rate
6.625%
+0.1% vs national (6.620%)
Median Origination
$1,187
Median Lender Credits
$371
Cost Rank (500+ vol.)
#111
among lenders with 500+ originations
Breakdown by loan type
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 832 | 6.740% | $3,830 | $975 |
| fha | 62 | 6.500% | $8,412 | $1,653 |
Active states
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Michigan | 354 | 6.625% | $3,598 | #55 |
| North Carolina | 140 | 6.812% | $4,498 | #128 |
| Nevada | 114 | 6.500% | $7,024 | #57 |
| Arkansas | 88 | 6.500% | $3,546 | #69 |
| Indiana | 75 | 6.375% | $2,830 | #147 |
| Ohio | 56 | 6.875% | $3,268 | #179 |
| Pennsylvania | 19 | 6.625% | $5,412 | — |
| Oklahoma | 11 | 6.625% | $4,237 | — |
| South Carolina | 10 | 6.625% | $3,902 | — |
| Florida | 5 | 6.375% | $4,638 | — |
| Illinois | 4 | 6.433% | $6,767 | — |
| Minnesota | 3 | 5.990% | $6,689 | — |
| Missouri | 3 | 6.875% | $2,634 | — |
| Tennessee | 3 | 7.125% | $3,731 | — |
| Virginia | 3 | 6.875% | $3,982 | — |
| Washington | 3 | 7.125% | $4,092 | — |
| Wisconsin | 3 | 5.990% | $3,098 | — |
| Georgia | 2 | 6.620% | $8,255 | — |
| Maryland | 2 | 6.312% | $10,267 | — |
| Texas | 2 | 6.562% | $13,159 | — |
| California | 1 | 7.875% | $4,323 | — |
| Idaho | 1 | 5.875% | $4,582 | — |
| Massachusetts | 1 | 5.865% | $4,501 | — |
| Montana | 1 | 6.250% | $7,006 | — |
| New Jersey | 1 | 6.500% | $7,065 | — |
| West Virginia | 1 | 7.625% | $3,460 | — |
Top counties by origination volume
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $2,742 | 6.740% | — | 11 | −$1,189 | |
| 2 | $2,851 | 6.375% | — | 50 | −$1,080 | |
| 3 | $3,046 | 6.875% | — | 30 | −$885 | |
| 4 | $3,262 | 6.562% | — | 26 | −$669 | |
| 5 | $3,283 | 6.812% | — | 14 | −$648 | |
| 6 | $3,329 | 6.750% | — | 15 | −$602 | |
| 7 | $3,413 | 6.875% | — | 10 | −$518 | |
| 8 | $3,434 | 6.750% | — | 15 | −$497 | |
| 9 | $3,464 | 6.750% | — | 21 | −$467 | |
| 10 | $3,534 | 6.500% | — | 213 | −$397 | |
| 11 | $3,727 | 6.875% | — | 24 | −$204 | |
| 12 | $3,797 | 6.750% | — | 7 | −$134 | |
| 13 | $3,913 | 6.562% | — | 40 | −$18 | |
| 14 | $4,215 | 6.375% | — | 30 | +$284 | |
| 15 | $4,224 | 6.875% | — | 7 | +$293 | |
| 16 | $4,523 | 6.812% | — | 50 | +$592 | |
| 17 | $5,057 | 6.812% | — | 46 | +$1,126 | |
| 18 | $5,141 | 6.312% | — | 12 | +$1,210 | |
| 19 | $6,359 | 6.433% | — | 66 | +$2,428 | |
| 20 | $9,938 | 6.750% | — | 15 | +$6,007 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2024. Sorted by median total loan costs.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2024, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.