Purchase Originations
592
Ranked #575 nationally
Median Total Costs
$3,807
−43.0% vs national ($6,680)
Median Rate
6.125%
−5.6% vs national (6.490%)
Median Origination
$299
Median Lender Credits
$120
Cost Rank (500+ vol.)
#91
among lenders with 500+ originations
Denial Rate
2.6%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 592 | 6.125% | $3,807 | $299 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| New York | 587 | 6.125% | $3,807 | #40 |
| Pennsylvania | 4 | 6.188% | $4,342 | — |
| New Jersey | 1 | 6.125% | $6,258 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $2,988 | 6.625% | — | 6 | −$819 | |
| 2 | $3,166 | 6.188% | — | 14 | −$641 | |
| 3 | $3,175 | 6.625% | — | 29 | −$632 | |
| 4 | $3,186 | 6.125% | — | 8 | −$621 | |
| 5 | $3,500 | 6.125% | — | 15 | −$307 | |
| 6 | $3,530 | 6.750% | — | 7 | −$277 | |
| 7 | $3,531 | 6.625% | — | 36 | −$276 | |
| 8 | $3,574 | 6.250% | — | 7 | −$233 | |
| 9 | $3,685 | 6.000% | — | 19 | −$122 | |
| 10 | $3,687 | 6.000% | — | 29 | −$120 | |
| 11 | $3,750 | 6.000% | — | 13 | −$57 | |
| 12 | $3,766 | 6.250% | — | 15 | −$41 | |
| 13 | $3,840 | 6.625% | — | 32 | +$33 | |
| 14 | $3,870 | 5.875% | — | 31 | +$63 | |
| 15 | $3,961 | 6.000% | — | 197 | +$154 | |
| 16 | $4,006 | 6.625% | — | 19 | +$199 | |
| 17 | $4,053 | 6.000% | — | 15 | +$246 | |
| 18 | $4,165 | 6.000% | — | 29 | +$358 | |
| 19 | $4,652 | 6.125% | — | 11 | +$845 | |
| 20 | $5,529 | 5.750% | — | 6 | +$1,722 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Sidney Federal Credit Union | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $245,000 | $335,000 | −$90,000 (−26.9%) |
| Median total closing costs | $3,807 | $7,127 | −$3,320 (−46.6%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.