Bank-Fund Staff Federal Credit Union closing costs and rates (2024)
In 2024, Bank-Fund Staff Federal Credit Union originated 398 purchase mortgages at a median interest rate of 6.00% and median total closing costs of $5,171. That is $1,570 below the national median of $6,741. Bank-Fund Staff Federal Credit Union is most active in Virginia with 140 originations there.
Purchase Originations
398
Median Total Costs
$5,171
−23.3% vs national ($6,741)
Median Rate
6.000%
−9.4% vs national (6.620%)
Median Origination
$650
Median Lender Credits
$1,100
Breakdown by loan type
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 398 | 6.000% | $5,171 | $650 |
Active states
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Virginia | 140 | 6.000% | $4,633 | #108 |
| District of Columbia | 110 | 6.000% | $5,861 | #10 |
| Maryland | 88 | 6.000% | $5,060 | #107 |
| California | 8 | 5.938% | $6,799 | — |
| Florida | 8 | 5.812% | $5,728 | — |
| Texas | 7 | 5.750% | $6,253 | — |
| Illinois | 4 | 6.750% | $5,237 | — |
| Massachusetts | 4 | 5.500% | $5,772 | — |
| Georgia | 3 | 5.875% | $4,442 | — |
| New Jersey | 3 | 5.625% | $6,056 | — |
| Colorado | 2 | 5.625% | $3,158 | — |
| Delaware | 2 | 6.438% | $4,575 | — |
| North Carolina | 2 | 6.125% | $3,718 | — |
| New York | 2 | 5.688% | $6,382 | — |
| Pennsylvania | 2 | 5.500% | $5,604 | — |
| South Carolina | 2 | 5.688% | $5,283 | — |
| Washington | 2 | 5.875% | $7,829 | — |
| Arkansas | 1 | 5.875% | $3,107 | — |
| Indiana | 1 | 6.250% | $3,176 | — |
| Missouri | 1 | 6.000% | $3,732 | — |
| Nebraska | 1 | 5.750% | $3,402 | — |
| New Mexico | 1 | 6.750% | $4,586 | — |
| Nevada | 1 | 5.500% | $4,611 | — |
| Ohio | 1 | 6.625% | $3,959 | — |
| Oregon | 1 | 6.875% | $5,928 | — |
| Tennessee | 1 | 6.125% | $5,099 | — |
Top counties by origination volume
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $3,718 | 6.125% | — | 2 | −$1,453 | |
| 2 | $3,815 | 6.125% | — | 11 | −$1,356 | |
| 3 | $3,868 | 5.875% | — | 3 | −$1,303 | |
| 4 | $4,277 | 6.375% | — | 7 | −$894 | |
| 5 | $4,436 | 6.125% | — | 17 | −$735 | |
| 6 | $4,637 | 6.000% | — | 79 | −$534 | |
| 7 | $5,019 | 5.750% | — | 16 | −$152 | |
| 8 | $5,135 | 6.375% | — | 2 | −$36 | |
| 9 | $5,180 | 6.000% | — | 74 | +$9 | |
| 10 | $5,310 | 6.250% | — | 3 | +$139 | |
| 11 | $5,322 | 6.000% | — | 2 | +$151 | |
| 12 | $5,741 | 5.562% | — | 2 | +$570 | |
| 13 | $5,788 | 5.625% | — | 2 | +$617 | |
| 14 | $5,828 | 5.875% | — | 3 | +$657 | |
| 15 | $5,861 | 6.000% | — | 110 | +$690 | |
| 16 | $6,048 | 5.938% | — | 2 | +$877 | |
| 17 | $6,208 | 5.750% | — | 2 | +$1,037 | |
| 18 | $7,764 | 5.938% | — | 2 | +$2,593 | |
| 19 | $7,829 | 5.875% | — | 2 | +$2,658 | |
| 20 | $14,361 | 5.000% | — | 2 | +$9,190 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2024. Sorted by median total loan costs.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2024, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.