Lowest closing cost mortgage lenders in Travis County County, Texas
In Travis County, Texas, homebuyers paid a median of $8,372 in closing costs in 2024 — near the Texas median of $8,418. The county saw 11,901 purchase mortgages at a median rate of 6.49%. Among lenders with 10+ originations, SOUTHERN LENDING SERVICES, LTD. offered the lowest median costs at $35, which is $7,438 less than the county median.
Homebuyers in Travis County County who chose SOUTHERN LENDING SERVICES, LTD. paid $8,337 less in closing costs than the county median.
County Median Costs
$8,372
−0.6% vs Texas ($8,418)
Median Rate
6.490%
−2.0% vs national (6.620%)
Median Origination
$2,169
Purchase Originations
11,901
vs Texas Median
0.6% below
$-46
vs National Median
24.2% above
$1,631
Lender rankings in Travis County County
131 lenders with 10+ originations, ranked by median total loan costs.
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $35 | 6.500% | $0 | 13 | −$7,438 | |
| 2 | $1,495 | 5.990% | $0 | 106 | −$5,978 | |
| 3 | $2,458 | 6.312% | $0 | 30 | −$5,015 | |
| 4 | $2,754 | 5.490% | $0 | 12 | −$4,719 | |
| 5 | $3,307 | 6.625% | $0 | 122 | −$4,166 | |
| 6 | $3,460 | 6.050% | $815 | 41 | −$4,013 | |
| 7 | $3,658 | 4.750% | $1,550 | 107 | −$3,815 | |
| 8 | $3,853 | 6.350% | $1,420 | 236 | −$3,620 | |
| 9 | $4,006 | 6.625% | $1,690 | 89 | −$3,467 | |
| 10 | $4,030 | 7.625% | $0 | 67 | −$3,443 | |
| 11 | $4,064 | 5.875% | $1,395 | 31 | −$3,409 | |
| 12 | $4,146 | 5.750% | $0 | 74 | −$3,327 | |
| 13 | $4,367 | 6.500% | $1,160 | 39 | −$3,106 | |
| 14 | $4,971 | 6.625% | $1,298 | 11 | −$2,502 | |
| 15 | $5,114 | 5.625% | $126 | 365 | −$2,359 | |
| 16 | $5,149 | 6.500% | $387 | 13 | −$2,324 | |
| 17 | $5,168 | 5.875% | $1,200 | 34 | −$2,305 | |
| 18 | $5,173 | 6.125% | $0 | 33 | −$2,300 | |
| 19 | $5,278 | 6.438% | $1,644 | 16 | −$2,195 | |
| 20 | $5,288 | 5.990% | $1,031 | 144 | −$2,185 | |
| 21 | $5,300 | 6.375% | $1,270 | 31 | −$2,173 | |
| 22 | $5,746 | 5.990% | $742 | 95 | −$1,727 | |
| 23 | $5,759 | 6.250% | $869 | 36 | −$1,714 | |
| 24 | $5,765 | 6.875% | $1,258 | 13 | −$1,708 | |
| 25 | $5,768 | 6.624% | $1,223 | 11 | −$1,705 | |
| 26 | $5,777 | 6.124% | $581 | 11 | −$1,696 | |
| 27 | $5,845 | 6.250% | $1,523 | 105 | −$1,628 | |
| 28 | $5,894 | 6.950% | $1,770 | 17 | −$1,579 | |
| 29 | $6,009 | 6.500% | $829 | 23 | −$1,464 | |
| 30 | $6,052 | 5.750% | $1,515 | 18 | −$1,421 | |
| 31 | $6,095 | 6.058% | $2,257 | 38 | −$1,378 | |
| 32 | $6,163 | 6.490% | $1,745 | 451 | −$1,310 | |
| 33 | $6,195 | 6.625% | $1,575 | 42 | −$1,278 | |
| 34 | $6,200 | 6.625% | $1,350 | 74 | −$1,273 | |
| 35 | $6,372 | 6.625% | $1,375 | 74 | −$1,101 | |
| 36 | $6,413 | 6.875% | $1,630 | 11 | −$1,060 | |
| 37 | $6,427 | 6.750% | $1,679 | 14 | −$1,046 | |
| 38 | $6,435 | 6.125% | $1,965 | 131 | −$1,038 | |
| 39 | $6,640 | 6.625% | $2,628 | 22 | −$833 | |
| 40 | $6,691 | 6.375% | $750 | 64 | −$782 | |
| 41 | $6,695 | 6.562% | $3,047 | 38 | −$778 | |
| 42 | $6,707 | 6.375% | $1,125 | 106 | −$766 | |
| 43 | $6,736 | 6.375% | $2,971 | 22 | −$736 | |
| 44 | $6,789 | 6.625% | $2,237 | 58 | −$684 | |
| 45 | $6,791 | 6.558% | $2,423 | 22 | −$682 | |
| 46 | $6,814 | 6.875% | $1,693 | 10 | −$659 | |
| 47 | $6,821 | 6.625% | $1,670 | 23 | −$652 | |
| 48 | $6,897 | 5.995% | $1,095 | 18 | −$576 | |
| 49 | $7,040 | 6.625% | $1,715 | 22 | −$433 | |
| 50 | $7,095 | 6.495% | $1,345 | 28 | −$378 | |
| 51 | $7,129 | 6.375% | $1,490 | 28 | −$344 | |
| 52 | $7,158 | 6.625% | $1,777 | 52 | −$315 | |
| 53 | $7,257 | 6.482% | $1,250 | 30 | −$216 | |
| 54 | $7,295 | 6.125% | $1,494 | 11 | −$178 | |
| 55 | $7,322 | 6.750% | $1,510 | 10 | −$151 | |
| 56 | $7,356 | 6.625% | $2,995 | 22 | −$117 | |
| 57 | $7,536 | 6.750% | $2,242 | 18 | +$63 | |
| 58 | $7,553 | 6.500% | $3,896 | 314 | +$80 | |
| 59 | $7,569 | 6.624% | $1,790 | 372 | +$96 | |
| 60 | $7,603 | 6.625% | $2,070 | 101 | +$130 | |
| 61 | $7,676 | 6.625% | $2,948 | 60 | +$203 | |
| 62 | $7,687 | 6.625% | $3,783 | 64 | +$214 | |
| 63 | $7,783 | 6.624% | $3,061 | 20 | +$310 | |
| 64 | $7,832 | 6.625% | $3,016 | 71 | +$359 | |
| 65 | $7,848 | 6.500% | $3,930 | 291 | +$375 | |
| 66 | $7,927 | 6.500% | $1,640 | 71 | +$454 | |
| 67 | $7,928 | 6.875% | $1,445 | 309 | +$455 | |
| 68 | $7,952 | 9.125% | $4,210 | 19 | +$479 | |
| 69 | $7,971 | 6.750% | $4,078 | 91 | +$498 | |
| 70 | $8,076 | 6.375% | $1,920 | 124 | +$603 | |
| 71 | $8,082 | 6.125% | $995 | 14 | +$609 | |
| 72 | $8,100 | 6.500% | $2,783 | 482 | +$627 | |
| 73 | $8,347 | 6.375% | $1,650 | 58 | +$874 | |
| 74 | $8,349 | 6.875% | $3,809 | 61 | +$876 | |
| 75 | $8,425 | 6.625% | $3,329 | 261 | +$952 | |
| 76 | $8,455 | 6.990% | $4,325 | 72 | +$982 | |
| 77 | $8,557 | 6.990% | $3,076 | 19 | +$1,084 | |
| 78 | $8,595 | 6.625% | $4,333 | 34 | +$1,122 | |
| 79 | $8,607 | 6.625% | $3,978 | 22 | +$1,134 | |
| 80 | $8,658 | 6.625% | $1,972 | 48 | +$1,185 | |
| 81 | $8,689 | 6.625% | $3,889 | 11 | +$1,216 | |
| 82 | $8,709 | 6.750% | $3,162 | 18 | +$1,236 | |
| 83 | $8,711 | 5.750% | $3,879 | 14 | +$1,238 | |
| 84 | $8,736 | 6.250% | $850 | 29 | +$1,263 | |
| 85 | $8,880 | 6.562% | $4,404 | 10 | +$1,407 | |
| 86 | $8,912 | 6.875% | $3,156 | 11 | +$1,439 | |
| 87 | $8,972 | 6.875% | $3,682 | 87 | +$1,499 | |
| 88 | $8,991 | 6.625% | $3,992 | 21 | +$1,518 | |
| 89 | $9,006 | 6.625% | $4,485 | 75 | +$1,533 | |
| 90 | $9,006 | 6.375% | $1,217 | 20 | +$1,533 | |
| 91 | $9,043 | 6.625% | $3,715 | 69 | +$1,570 | |
| 92 | $9,090 | 7.125% | $3,625 | 31 | +$1,618 | |
| 93 | $9,195 | 6.188% | $2,532 | 68 | +$1,722 | |
| 94 | $9,208 | 6.625% | $3,825 | 93 | +$1,735 | |
| 95 | $9,356 | 6.000% | $1,195 | 29 | +$1,883 | |
| 96 | $9,379 | 6.375% | $1,294 | 105 | +$1,906 | |
| 97 | $9,394 | 6.875% | $4,471 | 47 | +$1,921 | |
| 98 | $9,437 | 6.750% | $3,240 | 15 | +$1,964 | |
| 99 | $9,543 | 6.650% | $2,500 | 11 | +$2,070 | |
| 100 | $9,666 | 6.750% | $3,528 | 64 | +$2,193 | |
| 101 | $10,022 | 6.625% | $5,575 | 41 | +$2,549 | |
| 102 | $10,032 | 6.625% | $5,597 | 30 | +$2,559 | |
| 103 | $10,062 | 6.625% | $5,172 | 39 | +$2,589 | |
| 104 | $10,081 | 6.624% | $5,202 | 866 | +$2,608 | |
| 105 | $10,084 | 6.625% | $5,835 | 34 | +$2,611 | |
| 106 | $10,144 | 6.624% | $3,955 | 85 | +$2,671 | |
| 107 | $10,244 | 6.990% | $5,528 | 13 | +$2,771 | |
| 108 | $10,321 | 6.875% | $5,432 | 21 | +$2,848 | |
| 109 | $10,341 | 6.625% | $1,342 | 17 | +$2,868 | |
| 110 | $10,347 | 6.749% | $5,950 | 12 | +$2,874 | |
| 111 | $10,350 | 6.875% | $6,726 | 17 | +$2,877 | |
| 112 | $10,403 | 6.688% | $5,889 | 40 | +$2,930 | |
| 113 | $10,410 | 6.875% | $5,722 | 39 | +$2,937 | |
| 114 | $10,745 | 6.500% | $6,695 | 24 | +$3,272 | |
| 115 | $10,942 | 6.812% | $1,475 | 18 | +$3,469 | |
| 116 | $11,216 | 5.490% | $4,654 | 18 | +$3,743 | |
| 117 | $11,232 | 6.500% | $6,475 | 45 | +$3,759 | |
| 118 | $11,325 | 6.625% | $6,662 | 11 | +$3,852 | |
| 119 | $11,415 | 6.562% | $1,350 | 16 | +$3,942 | |
| 120 | $12,209 | 6.500% | $7,325 | 17 | +$4,736 | |
| 121 | $12,403 | 6.625% | $6,990 | 11 | +$4,930 | |
| 122 | $12,565 | 6.500% | $7,292 | 28 | +$5,092 | |
| 123 | $12,626 | 6.500% | $7,537 | 12 | +$5,153 | |
| 124 | $12,906 | 6.562% | $6,070 | 52 | +$5,433 | |
| 125 | $14,454 | 6.625% | $9,553 | 14 | +$6,981 | |
| 126 | $14,858 | 5.875% | $10,939 | 51 | +$7,385 | |
| 127 | $15,667 | 7.808% | $11,293 | 10 | +$8,194 | |
| 128 | $18,490 | 7.375% | $12,017 | 28 | +$11,017 |
Includes lenders with 10+ purchase originations in Travis County County. Source: HMDA 2024. Sorted by median total loan costs.
View detailed closing cost breakdowns and user reviews for lenders in Texas → Lender Directory
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2024, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.