Lowest closing cost mortgage lenders in Fulton County County, Georgia
In Fulton County, Georgia, homebuyers paid a median of $8,332 in closing costs in 2024 — above the Georgia median of $7,943. The county saw 10,466 purchase mortgages at a median rate of 6.50%. Among lenders with 10+ originations, NQM FUNDING, LLC offered the lowest median costs at $170, which is $6,766 less than the county median.
Homebuyers in Fulton County County who chose NQM FUNDING, LLC paid $8,162 less in closing costs than the county median.
County Median Costs
$8,332
+4.9% vs Georgia ($7,943)
Median Rate
6.500%
−1.8% vs national (6.620%)
Median Origination
$3,316
Purchase Originations
10,466
vs Georgia Median
4.9% above
$389
vs National Median
23.6% above
$1,591
Lender rankings in Fulton County County
120 lenders with 10+ originations, ranked by median total loan costs.
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $170 | 8.499% | $0 | 12 | −$6,766 | |
| 2 | $2,124 | 5.438% | $0 | 64 | −$4,812 | |
| 3 | $2,415 | 6.624% | $0 | 11 | −$4,521 | |
| 4 | $2,876 | 5.875% | $0 | 43 | −$4,060 | |
| 5 | $3,977 | 6.500% | $250 | 23 | −$2,959 | |
| 6 | $4,104 | 6.990% | $1,075 | 14 | −$2,832 | |
| 7 | $4,346 | 6.625% | $0 | 77 | −$2,590 | |
| 8 | $4,380 | 6.875% | $1,080 | 11 | −$2,556 | |
| 9 | $4,476 | 6.500% | $1,135 | 104 | −$2,460 | |
| 10 | $4,501 | 6.375% | $251 | 19 | −$2,435 | |
| 11 | $4,909 | 6.750% | $1,600 | 12 | −$2,027 | |
| 12 | $5,015 | 6.050% | $1,195 | 16 | −$1,921 | |
| 13 | $5,104 | 7.062% | $1,399 | 32 | −$1,832 | |
| 14 | $5,264 | 6.875% | $1,295 | 17 | −$1,672 | |
| 15 | $5,279 | 5.312% | $2,321 | 22 | −$1,657 | |
| 16 | $5,281 | 5.950% | $815 | 69 | −$1,655 | |
| 17 | $5,401 | 6.500% | $995 | 73 | −$1,535 | |
| 18 | $5,403 | 6.625% | $1,250 | 15 | −$1,533 | |
| 19 | $5,455 | 6.490% | $1,550 | 15 | −$1,481 | |
| 20 | $5,460 | 6.750% | $1,495 | 141 | −$1,476 | |
| 21 | $5,482 | 5.875% | $2,699 | 109 | −$1,454 | |
| 22 | $5,508 | 6.990% | $1,395 | 12 | −$1,428 | |
| 23 | $5,608 | 6.625% | $2,765 | 86 | −$1,328 | |
| 24 | $5,635 | 6.875% | $1,548 | 142 | −$1,301 | |
| 25 | $5,637 | 6.375% | $1,295 | 28 | −$1,299 | |
| 26 | $5,696 | 6.125% | $1,350 | 157 | −$1,240 | |
| 27 | $5,703 | 6.875% | $2,174 | 78 | −$1,233 | |
| 28 | $5,724 | 6.933% | $2,831 | 26 | −$1,212 | |
| 29 | $5,756 | 6.500% | $2,174 | 276 | −$1,180 | |
| 30 | $5,770 | 6.562% | $960 | 10 | −$1,166 | |
| 31 | $5,805 | 6.500% | $2,550 | 34 | −$1,131 | |
| 32 | $5,833 | 6.625% | $2,532 | 39 | −$1,103 | |
| 33 | $5,922 | 6.688% | $3,118 | 34 | −$1,014 | |
| 34 | $6,076 | 6.674% | $2,359 | 38 | −$860 | |
| 35 | $6,100 | 6.625% | $1,130 | 23 | −$836 | |
| 36 | $6,106 | 6.125% | $3,038 | 15 | −$830 | |
| 37 | $6,118 | 6.750% | $2,946 | 22 | −$818 | |
| 38 | $6,173 | 6.625% | $1,526 | 74 | −$763 | |
| 39 | $6,238 | 6.990% | $2,638 | 25 | −$698 | |
| 40 | $6,255 | 6.500% | $1,520 | 15 | −$681 | |
| 41 | $6,291 | 6.625% | $1,232 | 84 | −$645 | |
| 42 | $6,318 | 6.625% | $2,198 | 66 | −$618 | |
| 43 | $6,382 | 6.933% | $3,544 | 22 | −$554 | |
| 44 | $6,383 | 6.625% | $2,962 | 28 | −$553 | |
| 45 | $6,396 | 6.875% | $1,898 | 35 | −$540 | |
| 46 | $6,414 | 6.933% | $2,221 | 12 | −$522 | |
| 47 | $6,428 | 6.850% | $3,440 | 37 | −$508 | |
| 48 | $6,429 | 6.688% | $2,311 | 16 | −$507 | |
| 49 | $6,455 | 6.490% | $1,250 | 253 | −$481 | |
| 50 | $6,481 | 6.312% | $2,221 | 96 | −$455 | |
| 51 | $6,631 | 6.375% | $3,570 | 38 | −$305 | |
| 52 | $6,649 | 6.625% | $3,347 | 22 | −$287 | |
| 53 | $6,660 | 6.875% | $2,384 | 15 | −$276 | |
| 54 | $6,668 | 6.500% | $1,525 | 109 | −$268 | |
| 55 | $6,670 | 6.875% | $3,565 | 109 | −$266 | |
| 56 | $6,707 | 6.625% | $3,446 | 232 | −$229 | |
| 57 | $6,814 | 6.062% | $995 | 16 | −$122 | |
| 58 | $6,874 | 6.625% | $4,012 | 35 | −$62 | |
| 59 | $6,879 | 6.990% | $3,642 | 36 | −$57 | |
| 60 | $6,922 | 6.625% | $4,281 | 433 | −$14 | |
| 61 | $7,001 | 6.125% | $3,332 | 75 | +$65 | |
| 62 | $7,024 | 6.312% | $3,000 | 22 | +$88 | |
| 63 | $7,079 | 6.650% | $3,191 | 81 | +$143 | |
| 64 | $7,175 | 6.625% | $3,844 | 95 | +$239 | |
| 65 | $7,240 | 6.125% | $500 | 36 | +$304 | |
| 66 | $7,250 | 6.625% | $4,206 | 10 | +$314 | |
| 67 | $7,307 | 6.990% | $3,314 | 17 | +$371 | |
| 68 | $7,345 | 7.375% | $4,337 | 11 | +$409 | |
| 69 | $7,404 | 6.625% | $3,652 | 14 | +$468 | |
| 70 | $7,419 | 6.750% | $4,191 | 10 | +$483 | |
| 71 | $7,452 | 6.625% | $3,891 | 632 | +$516 | |
| 72 | $7,465 | 6.625% | $4,047 | 31 | +$529 | |
| 73 | $7,502 | 6.624% | $3,883 | 95 | +$566 | |
| 74 | $7,660 | 6.500% | $2,420 | 47 | +$724 | |
| 75 | $7,689 | 6.625% | $3,908 | 73 | +$753 | |
| 76 | $7,723 | 6.562% | $4,580 | 10 | +$787 | |
| 77 | $7,872 | 6.875% | $4,530 | 125 | +$936 | |
| 78 | $8,135 | 6.625% | $5,458 | 12 | +$1,199 | |
| 79 | $8,206 | 7.000% | $5,130 | 15 | +$1,270 | |
| 80 | $8,351 | 6.625% | $4,921 | 68 | +$1,415 | |
| 81 | $8,390 | 6.990% | $4,965 | 13 | +$1,454 | |
| 82 | $8,464 | 6.625% | $4,717 | 98 | +$1,528 | |
| 83 | $8,481 | 6.995% | $5,167 | 30 | +$1,545 | |
| 84 | $8,585 | 6.625% | $4,373 | 15 | +$1,649 | |
| 85 | $8,635 | 6.500% | $5,278 | 85 | +$1,699 | |
| 86 | $8,669 | 6.625% | $5,176 | 183 | +$1,733 | |
| 87 | $8,884 | 6.750% | $5,382 | 36 | +$1,948 | |
| 88 | $8,905 | 7.188% | $5,895 | 10 | +$1,969 | |
| 89 | $8,914 | 6.875% | $4,065 | 14 | +$1,978 | |
| 90 | $8,927 | 5.625% | $5,020 | 42 | +$1,991 | |
| 91 | $8,941 | 6.625% | $5,375 | 584 | +$2,005 | |
| 92 | $8,948 | 6.750% | $5,495 | 19 | +$2,012 | |
| 93 | $8,989 | 7.000% | $5,805 | 53 | +$2,053 | |
| 94 | $9,046 | 6.812% | $5,429 | 24 | +$2,110 | |
| 95 | $9,276 | 6.875% | $5,911 | 22 | +$2,340 | |
| 96 | $9,403 | 6.875% | $5,810 | 32 | +$2,467 | |
| 97 | $9,408 | 6.625% | $4,491 | 30 | +$2,472 | |
| 98 | $9,489 | 6.625% | $6,309 | 15 | +$2,553 | |
| 99 | $9,642 | 6.500% | $5,858 | 28 | +$2,706 | |
| 100 | $9,736 | 6.625% | $6,090 | 31 | +$2,800 | |
| 101 | $10,354 | 6.875% | $6,869 | 51 | +$3,418 | |
| 102 | $10,363 | 6.375% | $7,123 | 15 | +$3,427 | |
| 103 | $10,476 | 8.250% | $7,669 | 13 | +$3,540 | |
| 104 | $10,655 | 6.875% | $7,139 | 175 | +$3,719 | |
| 105 | $10,900 | 5.990% | $7,665 | 25 | +$3,964 | |
| 106 | $10,903 | 6.480% | $7,395 | 45 | +$3,967 | |
| 107 | $10,996 | 6.490% | $5,910 | 19 | +$4,060 | |
| 108 | $11,358 | 7.125% | $6,964 | 14 | +$4,422 | |
| 109 | $12,150 | 6.375% | $8,447 | 23 | +$5,214 | |
| 110 | $14,135 | 7.375% | $11,499 | 17 | +$7,199 | |
| 111 | $16,397 | 8.312% | $12,984 | 14 | +$9,461 | |
| 112 | $19,212 | 8.750% | $15,452 | 12 | +$12,276 |
Includes lenders with 10+ purchase originations in Fulton County County. Source: HMDA 2024. Sorted by median total loan costs.
View detailed closing cost breakdowns and user reviews for lenders in Georgia → Lender Directory
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2024, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.