Lowest closing cost mortgage lenders in Williamson County County, Texas
In Williamson County, Texas, homebuyers paid a median of $7,863 in closing costs in 2024 — below the Texas median of $8,418. The county saw 10,885 purchase mortgages at a median rate of 6.25%. Among lenders with 10+ originations, HOMEAMERICAN MORTGAGE CORPORATION offered the lowest median costs at $0, which is $6,780 less than the county median.
Homebuyers in Williamson County County who chose HOMEAMERICAN MORTGAGE CORPORATION paid $7,863 less in closing costs than the county median.
County Median Costs
$7,863
−6.6% vs Texas ($8,418)
Median Rate
6.250%
−5.6% vs national (6.620%)
Median Origination
$1,784
Purchase Originations
10,885
vs Texas Median
6.6% below
$-555
vs National Median
16.6% above
$1,122
Lender rankings in Williamson County County
108 lenders with 10+ originations, ranked by median total loan costs.
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $0 | 5.375% | $0 | 11 | −$6,780 | |
| 2 | $323 | 6.375% | $0 | 77 | −$6,457 | |
| 3 | $1,184 | 6.375% | $0 | 437 | −$5,596 | |
| 4 | $1,373 | 6.500% | $0 | 162 | −$5,407 | |
| 5 | $1,550 | 6.500% | $0 | 26 | −$5,230 | |
| 6 | $2,984 | 6.200% | $815 | 11 | −$3,796 | |
| 7 | $3,645 | 4.750% | $1,551 | 213 | −$3,135 | |
| 8 | $3,770 | 7.625% | $0 | 28 | −$3,010 | |
| 9 | $4,012 | 6.625% | $1,690 | 43 | −$2,768 | |
| 10 | $4,220 | 6.500% | $250 | 24 | −$2,560 | |
| 11 | $4,362 | 6.688% | $0 | 18 | −$2,418 | |
| 12 | $4,437 | 6.500% | $2,159 | 197 | −$2,343 | |
| 13 | $4,576 | 5.750% | $0 | 279 | −$2,204 | |
| 14 | $4,665 | 6.250% | $1,535 | 39 | −$2,115 | |
| 15 | $4,890 | 5.750% | $1,044 | 36 | −$1,890 | |
| 16 | $4,976 | 5.990% | $108 | 120 | −$1,804 | |
| 17 | $4,985 | 6.375% | $1,199 | 123 | −$1,795 | |
| 18 | $5,145 | 6.438% | $229 | 14 | −$1,635 | |
| 19 | $5,239 | 5.750% | $126 | 274 | −$1,541 | |
| 20 | $5,252 | 5.500% | $1,200 | 18 | −$1,528 | |
| 21 | $5,472 | 6.624% | $1,419 | 36 | −$1,308 | |
| 22 | $5,610 | 6.373% | $1,494 | 10 | −$1,170 | |
| 23 | $5,633 | 6.500% | $75 | 10 | −$1,147 | |
| 24 | $5,648 | 6.500% | $1,526 | 15 | −$1,132 | |
| 25 | $5,803 | 6.500% | $1,550 | 12 | −$977 | |
| 26 | $5,889 | 6.438% | $2,027 | 18 | −$891 | |
| 27 | $5,995 | 6.490% | $1,959 | 24 | −$785 | |
| 28 | $6,084 | 5.750% | $1,515 | 27 | −$696 | |
| 29 | $6,139 | 6.588% | $1,640 | 20 | −$641 | |
| 30 | $6,199 | 6.250% | $1,670 | 43 | −$581 | |
| 31 | $6,199 | 6.375% | $1,125 | 106 | −$581 | |
| 32 | $6,350 | 6.490% | $1,983 | 25 | −$430 | |
| 33 | $6,396 | 7.062% | $1,295 | 20 | −$384 | |
| 34 | $6,523 | 6.125% | $1,468 | 230 | −$257 | |
| 35 | $6,570 | 6.375% | $1,456 | 48 | −$210 | |
| 36 | $6,572 | 6.500% | $2,870 | 204 | −$208 | |
| 37 | $6,588 | 6.625% | $1,445 | 117 | −$192 | |
| 38 | $6,641 | 6.625% | $1,095 | 34 | −$139 | |
| 39 | $6,671 | 6.500% | $2,772 | 18 | −$109 | |
| 40 | $6,746 | 6.590% | $1,608 | 36 | −$34 | |
| 41 | $6,771 | 6.500% | $1,490 | 32 | −$9 | |
| 42 | $6,801 | 6.000% | $1,490 | 18 | +$21 | |
| 43 | $6,814 | 6.250% | $2,412 | 40 | +$34 | |
| 44 | $6,910 | 6.188% | $2,740 | 18 | +$130 | |
| 45 | $6,940 | 6.875% | $2,484 | 15 | +$160 | |
| 46 | $6,964 | 5.990% | $2,515 | 23 | +$184 | |
| 47 | $6,976 | 6.612% | $3,188 | 18 | +$196 | |
| 48 | $7,061 | 6.625% | $2,899 | 53 | +$281 | |
| 49 | $7,092 | 6.750% | $3,455 | 11 | +$312 | |
| 50 | $7,113 | 6.625% | $2,522 | 104 | +$333 | |
| 51 | $7,156 | 6.375% | $1,500 | 28 | +$376 | |
| 52 | $7,193 | 6.375% | $1,650 | 136 | +$413 | |
| 53 | $7,273 | 6.624% | $1,662 | 59 | +$493 | |
| 54 | $7,323 | 9.062% | $3,702 | 10 | +$543 | |
| 55 | $7,326 | 6.438% | $2,789 | 38 | +$546 | |
| 56 | $7,359 | 6.625% | $1,378 | 14 | +$579 | |
| 57 | $7,454 | 6.750% | $4,395 | 13 | +$674 | |
| 58 | $7,464 | 6.558% | $2,146 | 30 | +$684 | |
| 59 | $7,503 | 6.933% | $3,261 | 12 | +$723 | |
| 60 | $7,523 | 6.500% | $4,052 | 114 | +$743 | |
| 61 | $7,643 | 6.625% | $2,511 | 17 | +$863 | |
| 62 | $7,697 | 6.438% | $4,111 | 16 | +$917 | |
| 63 | $7,733 | 6.688% | $2,471 | 10 | +$953 | |
| 64 | $7,778 | 6.625% | $3,333 | 240 | +$998 | |
| 65 | $7,782 | 6.990% | $3,995 | 44 | +$1,002 | |
| 66 | $7,793 | 6.490% | $1,808 | 11 | +$1,013 | |
| 67 | $7,804 | 5.875% | $1,965 | 39 | +$1,024 | |
| 68 | $7,810 | 6.490% | $2,719 | 277 | +$1,030 | |
| 69 | $7,834 | 6.990% | $3,402 | 31 | +$1,054 | |
| 70 | $7,919 | 6.500% | $3,375 | 42 | +$1,139 | |
| 71 | $7,961 | 6.625% | $4,253 | 29 | +$1,181 | |
| 72 | $8,037 | 6.990% | $3,270 | 40 | +$1,257 | |
| 73 | $8,067 | 6.625% | $4,450 | 34 | +$1,287 | |
| 74 | $8,086 | 6.500% | $3,094 | 24 | +$1,306 | |
| 75 | $8,339 | 6.625% | $2,240 | 154 | +$1,559 | |
| 76 | $8,342 | 6.625% | $2,340 | 138 | +$1,562 | |
| 77 | $8,537 | 6.000% | $3,746 | 121 | +$1,757 | |
| 78 | $8,541 | 6.500% | $3,496 | 39 | +$1,761 | |
| 79 | $8,622 | 6.875% | $4,575 | 13 | +$1,842 | |
| 80 | $8,713 | 6.624% | $4,264 | 568 | +$1,933 | |
| 81 | $8,757 | 6.490% | $4,829 | 45 | +$1,977 | |
| 82 | $8,907 | 6.625% | $4,323 | 28 | +$2,127 | |
| 83 | $9,090 | 6.625% | $3,076 | 54 | +$2,310 | |
| 84 | $9,162 | 6.490% | $4,740 | 31 | +$2,382 | |
| 85 | $9,273 | 6.875% | $5,102 | 43 | +$2,493 | |
| 86 | $9,434 | 6.562% | $4,283 | 73 | +$2,654 | |
| 87 | $9,500 | 6.500% | $4,945 | 28 | +$2,720 | |
| 88 | $9,528 | 6.625% | $4,344 | 43 | +$2,748 | |
| 89 | $9,653 | 6.625% | $5,089 | 15 | +$2,873 | |
| 90 | $9,816 | 6.990% | $5,795 | 57 | +$3,036 | |
| 91 | $9,928 | 7.125% | $5,243 | 11 | +$3,148 | |
| 92 | $10,185 | 6.625% | $4,557 | 14 | +$3,405 | |
| 93 | $10,193 | 6.933% | $6,331 | 18 | +$3,413 | |
| 94 | $10,237 | 6.933% | $6,041 | 22 | +$3,457 | |
| 95 | $10,820 | 7.000% | $7,105 | 21 | +$4,040 | |
| 96 | $11,313 | 6.500% | $6,345 | 19 | +$4,533 | |
| 97 | $11,801 | 6.433% | $6,602 | 58 | +$5,021 | |
| 98 | $11,855 | 6.875% | $5,968 | 35 | +$5,075 | |
| 99 | $12,467 | 6.625% | $8,460 | 21 | +$5,687 | |
| 100 | $15,494 | 8.937% | $10,876 | 12 | +$8,714 | |
| 101 | $16,258 | 7.938% | $11,953 | 12 | +$9,478 | |
| 102 | $19,480 | 6.250% | $14,482 | 162 | +$12,700 | |
| 103 | $22,942 | 6.438% | $2,074 | 14 | +$16,162 |
Includes lenders with 10+ purchase originations in Williamson County County. Source: HMDA 2024. Sorted by median total loan costs.
View detailed closing cost breakdowns and user reviews for lenders in Texas → Lender Directory
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2024, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.