Lowest closing cost mortgage lenders in Bucks County County, Pennsylvania
In Bucks County, Pennsylvania, homebuyers paid a median of $7,763 in closing costs in 2024 — above the Pennsylvania median of $6,553. The county saw 4,462 purchase mortgages at a median rate of 6.62%. Among lenders with 10+ originations, PULTE MORTGAGE LLC offered the lowest median costs at $2,258, which is $4,912 less than the county median.
Homebuyers in Bucks County County who chose PULTE MORTGAGE LLC paid $5,505 less in closing costs than the county median.
County Median Costs
$7,763
+18.5% vs Pennsylvania ($6,553)
Median Rate
6.620%
+0.0% vs national (6.620%)
Median Origination
$2,554
Purchase Originations
4,462
vs Pennsylvania Median
18.5% above
$1,210
vs National Median
15.2% above
$1,022
Lender rankings in Bucks County County
79 lenders with 10+ originations, ranked by median total loan costs.
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $2,258 | 6.625% | $0 | 12 | −$4,912 | |
| 2 | $3,374 | 6.750% | $0 | 38 | −$3,796 | |
| 3 | $4,523 | 6.125% | $550 | 21 | −$2,647 | |
| 4 | $4,542 | 6.938% | $645 | 28 | −$2,628 | |
| 5 | $4,580 | 4.875% | $419 | 10 | −$2,590 | |
| 6 | $4,807 | 5.875% | $708 | 45 | −$2,363 | |
| 7 | $4,816 | 6.375% | $0 | 25 | −$2,354 | |
| 8 | $4,897 | 6.500% | $1,095 | 13 | −$2,273 | |
| 9 | $5,290 | 6.375% | $1,433 | 20 | −$1,880 | |
| 10 | $5,363 | 6.625% | $1,500 | 69 | −$1,807 | |
| 11 | $5,488 | 6.375% | $1,228 | 52 | −$1,682 | |
| 12 | $5,687 | 6.990% | $2,113 | 17 | −$1,483 | |
| 13 | $5,816 | 6.500% | $950 | 33 | −$1,354 | |
| 14 | $5,857 | 7.057% | $1,724 | 32 | −$1,313 | |
| 15 | $5,866 | 6.875% | $1,020 | 58 | −$1,304 | |
| 16 | $5,883 | 6.500% | $1,488 | 83 | −$1,287 | |
| 17 | $5,916 | 6.750% | $1,474 | 24 | −$1,254 | |
| 18 | $5,917 | 6.500% | $1,573 | 49 | −$1,253 | |
| 19 | $5,942 | 6.875% | $1,906 | 12 | −$1,228 | |
| 20 | $5,947 | 6.625% | $1,349 | 79 | −$1,223 | |
| 21 | $5,985 | 6.125% | $815 | 18 | −$1,185 | |
| 22 | $6,016 | 6.812% | $1,500 | 26 | −$1,154 | |
| 23 | $6,028 | 6.562% | $1,200 | 28 | −$1,142 | |
| 24 | $6,116 | 6.625% | $1,300 | 17 | −$1,054 | |
| 25 | $6,186 | 5.625% | $870 | 32 | −$984 | |
| 26 | $6,329 | 6.990% | $2,340 | 26 | −$841 | |
| 27 | $6,402 | 6.375% | $1,499 | 27 | −$768 | |
| 28 | $6,444 | 6.375% | $995 | 32 | −$726 | |
| 29 | $6,532 | 6.875% | $2,608 | 15 | −$638 | |
| 30 | $6,554 | 6.500% | $2,657 | 11 | −$616 | |
| 31 | $6,570 | 6.625% | $2,235 | 23 | −$600 | |
| 32 | $6,585 | 6.875% | $3,168 | 21 | −$585 | |
| 33 | $6,623 | 6.933% | $2,249 | 10 | −$547 | |
| 34 | $6,735 | 6.875% | $1,885 | 15 | −$435 | |
| 35 | $6,822 | 6.750% | $3,095 | 22 | −$348 | |
| 36 | $6,837 | 6.500% | $4,216 | 191 | −$333 | |
| 37 | $6,838 | 6.562% | $1,500 | 18 | −$332 | |
| 38 | $6,868 | 6.625% | $2,356 | 57 | −$302 | |
| 39 | $6,972 | 6.495% | $1,495 | 28 | −$198 | |
| 40 | $7,089 | 6.625% | $2,660 | 10 | −$81 | |
| 41 | $7,103 | 6.625% | $1,938 | 22 | −$67 | |
| 42 | $7,107 | 6.625% | $3,065 | 51 | −$63 | |
| 43 | $7,182 | 6.990% | $2,164 | 17 | +$12 | |
| 44 | $7,209 | 6.750% | $2,794 | 108 | +$39 | |
| 45 | $7,245 | 6.375% | $1,648 | 43 | +$75 | |
| 46 | $7,328 | 6.875% | $2,522 | 184 | +$158 | |
| 47 | $7,359 | 6.500% | $2,781 | 11 | +$189 | |
| 48 | $7,359 | 6.875% | $1,449 | 19 | +$189 | |
| 49 | $7,413 | 6.875% | $3,510 | 36 | +$243 | |
| 50 | $7,452 | 6.575% | $2,560 | 143 | +$282 | |
| 51 | $7,546 | 6.990% | $2,570 | 101 | +$376 | |
| 52 | $7,581 | 6.875% | $3,034 | 167 | +$411 | |
| 53 | $7,614 | 6.500% | $3,408 | 31 | +$444 | |
| 54 | $7,622 | 6.500% | $1,195 | 43 | +$452 | |
| 55 | $7,687 | 6.625% | $3,399 | 15 | +$517 | |
| 56 | $7,687 | 6.500% | $4,653 | 11 | +$517 | |
| 57 | $8,536 | 6.750% | $4,219 | 309 | +$1,366 | |
| 58 | $8,552 | 6.875% | $3,226 | 13 | +$1,382 | |
| 59 | $8,742 | 6.625% | $4,884 | 163 | +$1,572 | |
| 60 | $9,096 | 6.625% | $5,303 | 15 | +$1,926 | |
| 61 | $9,199 | 6.875% | $4,893 | 10 | +$2,029 | |
| 62 | $9,236 | 6.625% | $5,375 | 43 | +$2,066 | |
| 63 | $9,320 | 6.375% | $6,063 | 11 | +$2,150 | |
| 64 | $9,394 | 6.562% | $5,999 | 12 | +$2,224 | |
| 65 | $9,418 | 6.625% | $5,589 | 30 | +$2,248 | |
| 66 | $9,698 | 6.875% | $5,361 | 47 | +$2,528 | |
| 67 | $9,753 | 6.624% | $5,476 | 85 | +$2,583 | |
| 68 | $10,211 | 6.624% | $6,308 | 22 | +$3,041 | |
| 69 | $10,999 | 6.500% | $4,060 | 24 | +$3,829 | |
| 70 | $11,192 | 6.875% | $6,670 | 12 | +$4,022 | |
| 71 | $11,457 | 6.875% | $7,524 | 19 | +$4,287 | |
| 72 | $11,530 | 6.625% | $7,652 | 38 | +$4,360 | |
| 73 | $11,933 | 6.625% | $6,912 | 14 | +$4,763 | |
| 74 | $12,021 | 6.490% | $7,724 | 13 | +$4,851 | |
| 75 | $12,533 | 6.625% | $6,981 | 29 | +$5,363 | |
| 76 | $13,320 | 6.990% | $8,922 | 16 | +$6,150 | |
| 77 | $13,418 | 6.625% | $8,342 | 12 | +$6,248 | |
| 78 | $17,714 | 6.875% | $0 | 10 | +$10,544 |
Includes lenders with 10+ purchase originations in Bucks County County. Source: HMDA 2024. Sorted by median total loan costs.
View detailed closing cost breakdowns and user reviews for lenders in Pennsylvania → Lender Directory
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2024, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.