Purchase Originations
175
Median Total Costs
$5,067
−24.1% vs national ($6,680)
↑ $113 vs prior year
Median Rate
6.375%
−1.8% vs national (6.490%)
↓ 0.125% vs prior year
Median Origination
$2,294
Median Lender Credits
$380
Denial Rate
4.2%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 173 | 6.375% | $5,077 | $2,294 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| North Carolina | 164 | 6.375% | $5,027 | #117 |
| South Carolina | 3 | 6.000% | $5,322 | — |
| Florida | 2 | 6.125% | $11,406 | — |
| Georgia | 1 | 5.875% | $5,895 | — |
| Maryland | 1 | 6.375% | $7,270 | — |
| New Jersey | 1 | 5.920% | $595 | — |
| Ohio | 1 | 6.875% | $5,437 | — |
| Virginia | 1 | 6.125% | $5,729 | — |
| Washington | 1 | 6.125% | $11,266 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $4,309 | 6.875% | — | 2 | −$758 | |
| 2 | $4,710 | 6.250% | — | 2 | −$357 | |
| 3 | $4,757 | 6.438% | — | 12 | −$310 | |
| 4 | $4,799 | 6.625% | — | 3 | −$268 | |
| 5 | $4,822 | 6.438% | — | 12 | −$245 | |
| 6 | $4,840 | 6.875% | — | 1 | −$227 | |
| 7 | $4,850 | 6.250% | — | 1 | −$217 | |
| 8 | $4,852 | 6.500% | — | 1 | −$215 | |
| 9 | $4,946 | 6.562% | — | 10 | −$121 | |
| 10 | $5,095 | 6.375% | — | 76 | +$28 | |
| 11 | $5,110 | 6.250% | — | 2 | +$43 | |
| 12 | $5,151 | 6.500% | — | 8 | +$84 | |
| 13 | $5,217 | 6.250% | — | 2 | +$150 | |
| 14 | $5,225 | 6.250% | — | 1 | +$158 | |
| 15 | $5,388 | 6.250% | — | 11 | +$321 | |
| 16 | $5,559 | 6.250% | — | 3 | +$492 | |
| 17 | $5,742 | 6.250% | — | 11 | +$675 | |
| 18 | $6,645 | 6.750% | — | 1 | +$1,578 | |
| 19 | $7,636 | 5.938% | — | 2 | +$2,569 | |
| 20 | $16,167 | 5.500% | — | 1 | +$11,100 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Allegacy Federal Credit Union | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $315,000 | $335,000 | −$20,000 (−6.0%) |
| Median total closing costs | $5,067 | $7,127 | −$2,060 (−28.9%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.