Lowest closing cost mortgage lenders in Passaic County County, New Jersey
In Passaic County, New Jersey, homebuyers paid a median of $9,959 in closing costs in 2024 — above the New Jersey median of $7,624. The county saw 2,595 purchase mortgages at a median rate of 6.62%. Among lenders with 10+ originations, Columbia Bank offered the lowest median costs at $525, which is $6,942 less than the county median.
Homebuyers in Passaic County County who chose Columbia Bank paid $9,434 less in closing costs than the county median.
County Median Costs
$9,959
+30.6% vs New Jersey ($7,624)
Median Rate
6.620%
+0.0% vs national (6.620%)
Median Origination
$3,676
Purchase Originations
2,595
vs New Jersey Median
30.6% above
$2,335
vs National Median
47.7% above
$3,218
Lender rankings in Passaic County County
45 lenders with 10+ originations, ranked by median total loan costs.
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $525 | 5.250% | $0 | 41 | −$6,942 | |
| 2 | $4,949 | 6.938% | $955 | 10 | −$2,518 | |
| 3 | $4,986 | 6.500% | $1,145 | 10 | −$2,481 | |
| 4 | $5,368 | 6.125% | $1,295 | 21 | −$2,099 | |
| 5 | $5,374 | 6.375% | $1,125 | 19 | −$2,093 | |
| 6 | $5,662 | 6.625% | $1,275 | 130 | −$1,805 | |
| 7 | $5,868 | 6.625% | $1,590 | 58 | −$1,599 | |
| 8 | $5,890 | 6.990% | $1,590 | 13 | −$1,576 | |
| 9 | $5,903 | 6.500% | $1,743 | 20 | −$1,564 | |
| 10 | $5,951 | 6.625% | $2,145 | 10 | −$1,516 | |
| 11 | $6,285 | 6.875% | $1,299 | 35 | −$1,182 | |
| 12 | $6,298 | 6.495% | $2,592 | 84 | −$1,169 | |
| 13 | $6,432 | 6.625% | $1,640 | 108 | −$1,034 | |
| 14 | $6,597 | 6.625% | $3,926 | 89 | −$870 | |
| 15 | $6,632 | 6.875% | $1,972 | 22 | −$835 | |
| 16 | $6,672 | 6.375% | $1,445 | 16 | −$795 | |
| 17 | $6,720 | 6.375% | $2,036 | 21 | −$747 | |
| 18 | $6,936 | 6.875% | $2,606 | 15 | −$531 | |
| 19 | $7,150 | 6.500% | $1,125 | 16 | −$317 | |
| 20 | $7,163 | 6.375% | $950 | 15 | −$304 | |
| 21 | $7,234 | 6.933% | $3,700 | 16 | −$232 | |
| 22 | $7,243 | 6.990% | $2,940 | 12 | −$224 | |
| 23 | $8,318 | 6.950% | $3,223 | 158 | +$851 | |
| 24 | $8,364 | 6.625% | $4,238 | 24 | +$897 | |
| 25 | $8,482 | 6.990% | $3,690 | 36 | +$1,015 | |
| 26 | $9,236 | 6.688% | $4,532 | 64 | +$1,769 | |
| 27 | $9,420 | 6.990% | $4,455 | 11 | +$1,953 | |
| 28 | $9,614 | 7.125% | $5,025 | 10 | +$2,147 | |
| 29 | $10,080 | 6.750% | $3,768 | 56 | +$2,613 | |
| 30 | $10,155 | 6.750% | $6,699 | 13 | +$2,688 | |
| 31 | $10,388 | 6.625% | $6,510 | 141 | +$2,921 | |
| 32 | $10,979 | 6.625% | $6,349 | 15 | +$3,512 | |
| 33 | $11,025 | 6.625% | $5,408 | 11 | +$3,558 | |
| 34 | $11,575 | 7.057% | $6,862 | 10 | +$4,108 | |
| 35 | $11,842 | 6.625% | $8,101 | 15 | +$4,375 | |
| 36 | $12,984 | 6.625% | $8,538 | 19 | +$5,517 | |
| 37 | $13,440 | 7.125% | $8,479 | 11 | +$5,973 | |
| 38 | $14,060 | 6.990% | $9,639 | 58 | +$6,593 | |
| 39 | $14,344 | 7.062% | $9,402 | 10 | +$6,877 |
Includes lenders with 10+ purchase originations in Passaic County County. Source: HMDA 2024. Sorted by median total loan costs.
View detailed closing cost breakdowns and user reviews for lenders in New Jersey → Lender Directory
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2024, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.