Homebuyers in Morgan County County who chose FORUM paid $3,548 less in closing costs than the county median.
County Median Costs
$5,550
+42.2% vs Indiana ($3,902)
Median Rate
6.500%
+0.1% vs national (6.490%)
Median Origination
$1,788
Purchase Originations
1,007
Denial Rate
9.0%
vs Indiana avg (7.8%)
vs Indiana Median
42.2% above
$1,648
vs National Median
16.9% below
$-1,130
18 lenders with 10+ originations, ranked by median total loan costs.
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $2,002 | 6.062% | $0 | 10 | −$1,638 | |
| 2 | $2,213 | 6.875% | $435 | 13 | −$1,427 | |
| 3 | $2,268 | 4.990% | $101 | 17 | −$1,372 | |
| 4 | $2,785 | 4.990% | $1,075 | 14 | −$855 | |
| 5 | $2,972 | 6.250% | $1,116 | 18 | −$668 | |
| 6 | $3,033 | 6.750% | $995 | 11 | −$607 | |
| 7 | $3,102 | 6.750% | $1,595 | 36 | −$538 | |
| 8 | $3,255 | 6.750% | $1,585 | 27 | −$385 | |
| 9 | $3,873 | 6.990% | $1,984 | 14 | +$233 | |
| 10 | $4,204 | 6.812% | $2,260 | 12 | +$564 | |
| 11 | $4,216 | 6.875% | $2,646 | 72 | +$576 | |
| 12 | $4,882 | 6.750% | $2,969 | 19 | +$1,242 | |
| 13 | $5,409 | 6.375% | $3,557 | 31 | +$1,769 | |
| 14 | $5,488 | 5.875% | $3,620 | 15 | +$1,848 |
Includes lenders with 10+ purchase originations in Morgan County County. Source: HMDA 2025. Sorted by median total loan costs.
View detailed closing cost breakdowns and user reviews for lenders in Indiana → Lender Directory
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.