Purchase Originations
4,184
Ranked #116 nationally
Median Total Costs
$5,441
−18.6% vs national ($6,680)
↑ $297 vs prior year
Median Rate
6.625%
+2.1% vs national (6.490%)
↑ 0.000% vs prior year
Median Origination
$2,275
Median Lender Credits
$370
Cost Rank (500+ vol.)
#234
among lenders with 500+ originations
Denial Rate
1.0%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 3,399 | 6.625% | $5,144 | $2,275 |
| fha | 529 | 6.375% | $8,863 | $2,275 |
| va | 224 | 6.250% | $6,720 | $2,041 |
| usda | 32 | 6.188% | $6,608 | $2,221 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Ohio | 1,638 | 6.625% | $5,362 | #15 |
| Pennsylvania | 1,240 | 6.609% | $5,910 | #15 |
| North Carolina | 782 | 6.623% | $4,770 | #36 |
| Indiana | 302 | 6.599% | $4,679 | #54 |
| South Carolina | 148 | 6.500% | $4,968 | #95 |
| Michigan | 74 | 6.625% | $4,720 | #129 |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $4,400 | 6.500% | — | 63 | −$1,041 | |
| 2 | $4,592 | 6.500% | — | 102 | −$849 | |
| 3 | $4,627 | 6.606% | — | 98 | −$814 | |
| 4 | $4,689 | 6.625% | — | 56 | −$752 | |
| 5 | $4,841 | 6.500% | — | 77 | −$600 | |
| 6 | $4,846 | 6.607% | — | 80 | −$595 | |
| 7 | $5,088 | 6.625% | — | 59 | −$353 | |
| 8 | $5,257 | 6.592% | — | 214 | −$184 | |
| 9 | $5,376 | 6.625% | — | 448 | −$65 | |
| 10 | $5,423 | 6.589% | — | 84 | −$18 | |
| 11 | $5,429 | 6.625% | — | 108 | −$12 | |
| 12 | $5,441 | 6.625% | — | 86 | +$0 | |
| 13 | $5,457 | 6.500% | — | 61 | +$16 | |
| 14 | $5,588 | 6.625% | — | 113 | +$147 | |
| 15 | $5,633 | 6.625% | — | 68 | +$192 | |
| 16 | $5,770 | 6.659% | — | 54 | +$329 | |
| 17 | $5,856 | 6.625% | — | 65 | +$415 | |
| 18 | $5,955 | 6.625% | — | 564 | +$514 | |
| 19 | $6,384 | 6.615% | — | 89 | +$943 | |
| 20 | $6,436 | 6.500% | — | 122 | +$995 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Howard Hanna Financial Services, Inc. | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $255,000 | $335,000 | −$80,000 (−23.9%) |
| Median total closing costs | $5,441 | $7,127 | −$1,686 (−23.7%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.