Purchase Originations
800
Ranked #452 nationally
Median Total Costs
$3,362
−49.7% vs national ($6,680)
↑ $139 vs prior year
Median Rate
6.250%
−3.7% vs national (6.490%)
↓ 0.250% vs prior year
Median Origination
$0
Median Lender Credits
$2,000
Cost Rank (500+ vol.)
#62
among lenders with 500+ originations
Denial Rate
15.6%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 800 | 6.250% | $3,362 | $0 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| South Carolina | 520 | 6.250% | $3,237 | #30 |
| North Carolina | 277 | 6.000% | $4,799 | #84 |
| District of Columbia | 1 | 5.750% | $9,060 | — |
| Florida | 1 | 5.250% | $6,677 | — |
| Georgia | 1 | 6.000% | $5,618 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $2,754 | 6.812% | — | 20 | −$608 | |
| 2 | $2,860 | 6.750% | — | 9 | −$502 | |
| 3 | $2,884 | 6.500% | — | 8 | −$478 | |
| 4 | $2,985 | 6.562% | — | 14 | −$377 | |
| 5 | $3,126 | 6.375% | — | 31 | −$236 | |
| 6 | $3,148 | 6.250% | — | 105 | −$214 | |
| 7 | $3,167 | 6.250% | — | 14 | −$195 | |
| 8 | $3,177 | 6.375% | — | 7 | −$185 | |
| 9 | $3,233 | 6.125% | — | 29 | −$129 | |
| 10 | $3,298 | 6.438% | — | 18 | −$64 | |
| 11 | $3,328 | 6.375% | — | 62 | −$34 | |
| 12 | $3,372 | 6.062% | — | 22 | +$10 | |
| 13 | $3,658 | 6.125% | — | 131 | +$296 | |
| 14 | $3,877 | 6.000% | — | 9 | +$515 | |
| 15 | $3,912 | 6.000% | — | 33 | +$550 | |
| 16 | $3,962 | 6.188% | — | 36 | +$600 | |
| 17 | $4,699 | 6.000% | — | 8 | +$1,337 | |
| 18 | $4,900 | 6.000% | — | 24 | +$1,538 | |
| 19 | $4,929 | 7.250% | — | 7 | +$1,567 | |
| 20 | $5,185 | 6.000% | — | 137 | +$1,823 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Founders Federal Credit Union | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $265,000 | $335,000 | −$70,000 (−20.9%) |
| Median total closing costs | $3,362 | $7,127 | −$3,765 (−52.8%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.