Homebuyers in Matanuska-Susitna Borough County who chose Global Federal Credit Union paid $3,688 less in closing costs than the county median.
County Median Costs
$8,078
+4.4% vs Alaska ($7,737)
Median Rate
6.250%
−3.7% vs national (6.490%)
Median Origination
$2,712
Purchase Originations
1,486
Denial Rate
3.9%
vs Alaska avg (4.5%)
vs Alaska Median
4.4% above
$341
vs National Median
20.9% above
$1,398
20 lenders with 10+ originations, ranked by median total loan costs.
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $4,419 | 6.624% | $2,414 | 44 | −$1,411 | |
| 2 | $4,583 | 6.438% | $2,167 | 10 | −$1,247 | |
| 3 | $4,598 | 6.500% | $1,434 | 104 | −$1,232 | |
| 4 | $4,714 | 6.625% | $2,474 | 94 | −$1,116 | |
| 5 | $4,819 | 6.375% | $2,250 | 19 | −$1,011 | |
| 6 | $5,968 | 6.625% | $3,069 | 29 | +$138 | |
| 7 | $6,567 | 6.594% | $3,960 | 20 | +$737 | |
| 8 | $7,513 | 6.125% | $4,911 | 13 | +$1,683 | |
| 9 | $7,664 | 6.562% | $4,679 | 24 | +$1,834 | |
| 10 | $7,743 | 6.625% | $4,323 | 25 | +$1,913 | |
| 11 | $8,126 | 6.489% | $6,071 | 38 | +$2,296 | |
| 12 | $9,554 | 6.250% | $6,788 | 23 | +$3,724 | |
| 13 | $9,832 | 6.562% | $7,002 | 18 | +$4,002 |
Includes lenders with 10+ purchase originations in Matanuska-Susitna Borough County. Source: HMDA 2025. Sorted by median total loan costs.
View detailed closing cost breakdowns and user reviews for lenders in Alaska → Lender Directory
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.