Homebuyers in Newport News city County who chose Bank of America, National Association paid $5,189 less in closing costs than the county median.
County Median Costs
$7,720
+12.5% vs Virginia ($6,860)
Median Rate
6.380%
−1.7% vs national (6.490%)
Median Origination
$1,751
Purchase Originations
1,590
Denial Rate
6.2%
vs Virginia avg (6.4%)
vs Virginia Median
12.5% above
$860
vs National Median
15.6% above
$1,040
19 lenders with 10+ originations, ranked by median total loan costs.
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $2,531 | 5.938% | $1,114 | 12 | −$2,542 | |
| 2 | $3,103 | 6.688% | $0 | 26 | −$1,970 | |
| 3 | $3,529 | 6.625% | $1,320 | 23 | −$1,544 | |
| 4 | $3,603 | 5.875% | $995 | 37 | −$1,470 | |
| 5 | $4,792 | 6.990% | $1,770 | 21 | −$281 | |
| 6 | $4,957 | 6.500% | $2,090 | 17 | −$116 | |
| 7 | $5,360 | 6.496% | $2,044 | 21 | +$287 | |
| 8 | $5,582 | 6.688% | $3,110 | 26 | +$509 | |
| 9 | $5,705 | 6.625% | $2,832 | 33 | +$632 | |
| 10 | $6,546 | 6.558% | $3,610 | 10 | +$1,473 | |
| 11 | $6,778 | 6.624% | $3,685 | 56 | +$1,705 | |
| 12 | $6,911 | 6.625% | $3,736 | 41 | +$1,838 |
Includes lenders with 10+ purchase originations in Newport News city County. Source: HMDA 2025. Sorted by median total loan costs.
View detailed closing cost breakdowns and user reviews for lenders in Virginia → Lender Directory
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.