Purchase Originations
139
Median Total Costs
$3,991
−40.3% vs national ($6,680)
↓ $127 vs prior year
Median Rate
6.250%
−3.7% vs national (6.490%)
↓ 0.188% vs prior year
Median Origination
$1,173
Median Lender Credits
$500
Denial Rate
3.2%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 120 | 6.250% | $3,668 | $1,149 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| North Dakota | 88 | 6.250% | $3,584 | #18 |
| Minnesota | 28 | 6.188% | $5,117 | — |
| Arizona | 19 | 6.750% | $6,211 | — |
| South Dakota | 2 | 6.638% | $4,160 | — |
| Illinois | 1 | 6.850% | $2,952 | — |
| Montana | 1 | 6.250% | $4,515 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $2,141 | 6.625% | — | 1 | −$1,850 | |
| 2 | $2,556 | 6.312% | — | 2 | −$1,435 | |
| 3 | $2,731 | 5.875% | — | 1 | −$1,260 | |
| 4 | $2,952 | 6.850% | — | 1 | −$1,039 | |
| 5 | $3,016 | 6.375% | — | 1 | −$975 | |
| 6 | $3,076 | 6.675% | — | 10 | −$915 | |
| 7 | $3,274 | 6.000% | — | 1 | −$717 | |
| 8 | $3,537 | 6.500% | — | 1 | −$454 | |
| 9 | $3,584 | 6.125% | — | 4 | −$407 | |
| 10 | $3,806 | 6.125% | — | 65 | −$185 | |
| 11 | $4,515 | 6.250% | — | 1 | +$524 | |
| 12 | $4,782 | 6.125% | — | 23 | +$791 | |
| 13 | $5,239 | 6.500% | — | 3 | +$1,248 | |
| 14 | $5,590 | 7.400% | — | 1 | +$1,599 | |
| 15 | $5,754 | 6.188% | — | 2 | +$1,763 | |
| 16 | $6,195 | 6.000% | — | 2 | +$2,204 | |
| 17 | $6,280 | 6.500% | — | 1 | +$2,289 | |
| 18 | $6,462 | 6.800% | — | 18 | +$2,471 | |
| 19 | $6,509 | 6.750% | — | 1 | +$2,518 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Western State Bank | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $265,000 | $335,000 | −$70,000 (−20.9%) |
| Median total closing costs | $3,991 | $7,127 | −$3,136 (−44.0%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.