Purchase Originations
352
Median Total Costs
$4,778
−28.5% vs national ($6,680)
↓ $505 vs prior year
Median Rate
5.875%
−9.5% vs national (6.490%)
↓ 0.250% vs prior year
Median Origination
$0
Median Lender Credits
$250
Denial Rate
6.8%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 352 | 5.875% | $4,778 | $0 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| New York | 216 | 6.125% | $4,051 | #81 |
| New Jersey | 118 | 5.750% | $7,970 | #95 |
| Connecticut | 10 | 6.250% | $5,377 | — |
| Pennsylvania | 8 | 6.125% | $4,548 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $3,492 | 6.250% | — | 14 | −$1,286 | |
| 2 | $3,572 | 6.062% | — | 38 | −$1,206 | |
| 3 | $3,684 | 5.750% | — | 5 | −$1,094 | |
| 4 | $3,820 | 6.125% | — | 35 | −$958 | |
| 5 | $3,903 | 6.125% | — | 15 | −$875 | |
| 6 | $3,964 | 5.750% | — | 4 | −$814 | |
| 7 | $4,187 | 6.125% | — | 14 | −$591 | |
| 8 | $4,210 | 6.125% | — | 21 | −$568 | |
| 9 | $4,546 | 6.125% | — | 29 | −$232 | |
| 10 | $4,546 | 6.062% | — | 20 | −$232 | |
| 11 | $4,682 | 5.875% | — | 4 | −$96 | |
| 12 | $5,193 | 6.375% | — | 3 | +$415 | |
| 13 | $5,514 | 5.875% | — | 12 | +$736 | |
| 14 | $6,082 | 5.625% | — | 5 | +$1,304 | |
| 15 | $7,047 | 6.312% | — | 4 | +$2,269 | |
| 16 | $7,928 | 5.750% | — | 20 | +$3,150 | |
| 17 | $8,071 | 5.625% | — | 37 | +$3,293 | |
| 18 | $8,116 | 5.875% | — | 11 | +$3,338 | |
| 19 | $8,554 | 5.625% | — | 22 | +$3,776 | |
| 20 | $10,568 | 5.812% | — | 4 | +$5,790 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Municipal Credit Union | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $595,000 | $335,000 | +$260,000 (+77.6%) |
| Median total closing costs | $4,778 | $7,127 | −$2,349 (−33.0%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.