Purchase Originations
146
Median Total Costs
$9,132
+36.7% vs national ($6,680)
↑ $143 vs prior year
Median Rate
6.000%
−7.5% vs national (6.490%)
↓ 0.624% vs prior year
Median Origination
$6,412
Median Lender Credits
$67
Denial Rate
4.3%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 146 | 6.000% | $9,132 | $6,412 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Utah | 100 | 6.000% | $9,986 | #55 |
| Virginia | 40 | 5.995% | $6,437 | — |
| North Carolina | 2 | 6.000% | $4,001 | — |
| District of Columbia | 1 | 5.625% | $13,926 | — |
| Florida | 1 | 5.500% | $12,631 | — |
| Texas | 1 | 6.375% | $8,449 | — |
| West Virginia | 1 | 6.000% | $3,769 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $3,759 | 5.875% | — | 1 | −$5,373 | |
| 2 | $4,138 | 5.625% | — | 1 | −$4,994 | |
| 3 | $4,243 | 6.125% | — | 1 | −$4,889 | |
| 4 | $4,597 | 6.250% | — | 11 | −$4,535 | |
| 5 | $5,503 | 6.062% | — | 8 | −$3,629 | |
| 6 | $5,717 | 5.990% | — | 5 | −$3,415 | |
| 7 | $6,060 | 5.875% | — | 1 | −$3,072 | |
| 8 | $6,489 | 5.938% | — | 2 | −$2,643 | |
| 9 | $7,618 | 5.938% | — | 6 | −$1,514 | |
| 10 | $8,417 | 6.000% | — | 6 | −$715 | |
| 11 | $8,807 | 6.625% | — | 1 | −$325 | |
| 12 | $9,097 | 6.125% | — | 7 | −$35 | |
| 13 | $9,491 | 5.812% | — | 2 | +$359 | |
| 14 | $9,977 | 6.062% | — | 4 | +$845 | |
| 15 | $10,073 | 6.000% | — | 62 | +$941 | |
| 16 | $10,262 | 5.875% | — | 11 | +$1,130 | |
| 17 | $10,994 | 6.000% | — | 1 | +$1,862 | |
| 18 | $12,155 | 6.062% | — | 4 | +$3,023 | |
| 19 | $12,631 | 5.500% | — | 1 | +$3,499 | |
| 20 | $13,926 | 5.625% | — | 1 | +$4,794 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Chartway Federal Credit Union | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $425,000 | $335,000 | +$90,000 (+26.9%) |
| Median total closing costs | $9,132 | $7,127 | +$2,005 (+28.1%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.