Purchase Originations
366
Median Total Costs
$8,092
+21.1% vs national ($6,680)
↓ $30 vs prior year
Median Rate
5.500%
−15.3% vs national (6.490%)
↓ 0.125% vs prior year
Median Origination
$4,826
Median Lender Credits
$76
Denial Rate
4.0%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 366 | 5.500% | $8,092 | $4,826 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Georgia | 336 | 5.500% | $8,333 | #67 |
| Florida | 9 | 5.500% | $7,233 | — |
| South Carolina | 7 | 5.500% | $5,983 | — |
| Alabama | 5 | 5.625% | $4,794 | — |
| North Carolina | 5 | 5.875% | $8,641 | — |
| Tennessee | 4 | 5.688% | $7,955 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $4,794 | 5.625% | — | 3 | −$3,298 | |
| 2 | $5,188 | 5.625% | — | 2 | −$2,904 | |
| 3 | $5,194 | 5.375% | — | 3 | −$2,898 | |
| 4 | $5,372 | 5.625% | — | 5 | −$2,720 | |
| 5 | $5,634 | 5.562% | — | 2 | −$2,458 | |
| 6 | $5,773 | 5.500% | — | 11 | −$2,319 | |
| 7 | $5,802 | 5.312% | — | 2 | −$2,290 | |
| 8 | $6,130 | 5.375% | — | 3 | −$1,962 | |
| 9 | $6,436 | 6.062% | — | 4 | −$1,656 | |
| 10 | $6,806 | 5.625% | — | 10 | −$1,286 | |
| 11 | $7,133 | 5.500% | — | 5 | −$959 | |
| 12 | $7,379 | 5.625% | — | 3 | −$713 | |
| 13 | $7,454 | 5.688% | — | 4 | −$638 | |
| 14 | $7,625 | 5.500% | — | 71 | −$467 | |
| 15 | $7,888 | 5.500% | — | 35 | −$204 | |
| 16 | $9,061 | 5.625% | — | 38 | +$969 | |
| 17 | $9,651 | 5.625% | — | 25 | +$1,559 | |
| 18 | $9,679 | 5.375% | — | 61 | +$1,587 | |
| 19 | $10,449 | 5.125% | — | 5 | +$2,357 | |
| 20 | $11,366 | 5.375% | — | 25 | +$3,274 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Associated Credit Union | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $405,000 | $335,000 | +$70,000 (+20.9%) |
| Median total closing costs | $8,092 | $7,127 | +$965 (+13.5%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.