Homebuyers in Pottawattamie County County who chose VERIDIAN CREDIT UNION paid $1,970 less in closing costs than the county median.
County Median Costs
$4,014
+46.3% vs Iowa ($2,744)
Median Rate
6.620%
+2.0% vs national (6.490%)
Median Origination
$1,562
Purchase Originations
879
Denial Rate
7.2%
vs Iowa avg (7.0%)
vs Iowa Median
46.3% above
$1,270
vs National Median
39.9% below
$-2,666
16 lenders with 10+ originations, ranked by median total loan costs.
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $2,044 | 5.875% | $500 | 23 | −$1,348 | |
| 2 | $2,724 | 6.375% | $895 | 19 | −$668 | |
| 3 | $2,776 | 6.500% | $996 | 11 | −$616 | |
| 4 | $3,208 | 6.562% | $1,280 | 34 | −$184 | |
| 5 | $3,343 | 6.490% | $1,195 | 12 | −$49 | |
| 6 | $3,356 | 6.875% | $1,487 | 42 | −$36 | |
| 7 | $3,492 | 6.625% | $1,450 | 34 | +$100 | |
| 8 | $3,571 | 6.625% | $1,444 | 51 | +$179 | |
| 9 | $3,580 | 6.625% | $1,629 | 40 | +$188 | |
| 10 | $3,614 | 6.688% | $1,770 | 32 | +$222 | |
| 11 | $3,761 | 7.250% | $2,246 | 22 | +$369 | |
| 12 | $3,915 | 6.873% | $2,069 | 11 | +$523 | |
| 13 | $4,466 | 6.750% | $2,393 | 57 | +$1,074 | |
| 14 | $5,094 | 6.562% | $3,273 | 16 | +$1,702 |
Includes lenders with 10+ purchase originations in Pottawattamie County County. Source: HMDA 2025. Sorted by median total loan costs.
View detailed closing cost breakdowns and user reviews for lenders in Iowa → Lender Directory
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.