Purchase Originations
1,233
Ranked #322 nationally
Median Total Costs
$6,449
−3.5% vs national ($6,680)
↑ $742 vs prior year
Median Rate
6.500%
+0.1% vs national (6.490%)
↑ 0.000% vs prior year
Median Origination
$1,625
Median Lender Credits
$1,530
Cost Rank (500+ vol.)
#321
among lenders with 500+ originations
Denial Rate
3.2%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 905 | 6.500% | $5,575 | $1,638 |
| fha | 296 | 6.250% | $10,898 | $1,295 |
| va | 32 | 6.250% | $8,797 | $1,659 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Connecticut | 1,202 | 6.500% | $6,413 | #3 |
| Massachusetts | 27 | 6.750% | $8,689 | — |
| Florida | 4 | 6.438% | $11,005 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $6,074 | 6.500% | — | 88 | −$375 | |
| 2 | $6,083 | 6.875% | — | 16 | −$366 | |
| 3 | $6,098 | 6.750% | — | 1 | −$351 | |
| 4 | $6,152 | 6.500% | — | 84 | −$297 | |
| 5 | $6,178 | 6.490% | — | 185 | −$271 | |
| 6 | $6,190 | 6.500% | — | 607 | −$259 | |
| 7 | $6,205 | 6.500% | — | 1 | −$244 | |
| 8 | $6,719 | 6.375% | — | 16 | +$270 | |
| 9 | $7,301 | 6.500% | — | 151 | +$852 | |
| 10 | $8,116 | 6.375% | — | 54 | +$1,667 | |
| 11 | $8,448 | 6.625% | — | 1 | +$1,999 | |
| 12 | $8,525 | 6.500% | — | 17 | +$2,076 | |
| 13 | $8,761 | 6.625% | — | 3 | +$2,312 | |
| 14 | $10,514 | 7.120% | — | 4 | +$4,065 | |
| 15 | $12,606 | 7.000% | — | 1 | +$6,157 | |
| 16 | $13,563 | 6.125% | — | 1 | +$7,114 | |
| 17 | $13,794 | 6.625% | — | 1 | +$7,345 | |
| 18 | $15,171 | 6.250% | — | 1 | +$8,722 | |
| 19 | $15,289 | 6.750% | — | 1 | +$8,840 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | First World Mortgage Corporation | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $305,000 | $335,000 | −$30,000 (−9.0%) |
| Median total closing costs | $6,449 | $7,127 | −$678 (−9.5%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.