Purchase Originations
640
Ranked #539 nationally
Median Total Costs
$3,068
−54.1% vs national ($6,680)
↑ $201 vs prior year
Median Rate
6.500%
+0.1% vs national (6.490%)
↑ 0.000% vs prior year
Median Origination
$450
Median Lender Credits
$80
Cost Rank (500+ vol.)
#45
among lenders with 500+ originations
Denial Rate
3.2%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 640 | 6.500% | $3,068 | $450 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| New York | 632 | 6.500% | $3,056 | #35 |
| Florida | 5 | 6.500% | $3,951 | — |
| South Carolina | 2 | 6.125% | $5,339 | — |
| North Carolina | 1 | 6.000% | $3,382 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $2,372 | 6.375% | — | 6 | −$696 | |
| 2 | $2,525 | 6.688% | — | 2 | −$543 | |
| 3 | $2,534 | 6.500% | — | 7 | −$534 | |
| 4 | $2,564 | 6.250% | — | 6 | −$504 | |
| 5 | $2,658 | 6.500% | — | 6 | −$410 | |
| 6 | $2,680 | 6.500% | — | 39 | −$388 | |
| 7 | $2,712 | 6.750% | — | 5 | −$356 | |
| 8 | $2,721 | 6.250% | — | 5 | −$347 | |
| 9 | $2,919 | 6.750% | — | 23 | −$149 | |
| 10 | $3,067 | 6.500% | — | 23 | −$1 | |
| 11 | $3,096 | 6.500% | — | 366 | +$28 | |
| 12 | $3,128 | 6.500% | — | 104 | +$60 | |
| 13 | $3,210 | 6.000% | — | 1 | +$142 | |
| 14 | $3,269 | 6.625% | — | 5 | +$201 | |
| 15 | $3,347 | 6.500% | — | 13 | +$279 | |
| 16 | $3,374 | 6.625% | — | 2 | +$306 | |
| 17 | $3,544 | 6.500% | — | 1 | +$476 | |
| 18 | $3,715 | 6.500% | — | 2 | +$647 | |
| 19 | $3,918 | 6.562% | — | 6 | +$850 | |
| 20 | $4,255 | 6.250% | — | 2 | +$1,187 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Empower Federal Credit Union | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $185,000 | $335,000 | −$150,000 (−44.8%) |
| Median total closing costs | $3,068 | $7,127 | −$4,059 (−57.0%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.