Homebuyers in Howard County County who chose ZIPPY LOANS, LLC paid $2,001 less in closing costs than the county median.
County Median Costs
$3,530
−9.5% vs Indiana ($3,902)
Median Rate
6.750%
+4.0% vs national (6.490%)
Median Origination
$1,395
Purchase Originations
1,113
Denial Rate
7.5%
vs Indiana avg (7.8%)
vs Indiana Median
9.5% below
$-372
vs National Median
47.2% below
$-3,150
14 lenders with 10+ originations, ranked by median total loan costs.
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $1,529 | 8.000% | $1,285 | 32 | −$1,342 | |
| 2 | $2,033 | 6.875% | $226 | 26 | −$838 | |
| 3 | $2,248 | 6.375% | $975 | 20 | −$623 | |
| 4 | $2,262 | 6.750% | $750 | 18 | −$609 | |
| 5 | $2,298 | 7.000% | $850 | 59 | −$573 | |
| 6 | $2,334 | 6.688% | $825 | 36 | −$537 | |
| 7 | $2,487 | 6.875% | $1,300 | 72 | −$384 | |
| 8 | $2,920 | 6.500% | $1,240 | 50 | +$49 | |
| 9 | $3,252 | 6.990% | $1,814 | 51 | +$381 | |
| 10 | $3,284 | 6.875% | $1,482 | 46 | +$413 | |
| 11 | $3,472 | 6.990% | $2,035 | 40 | +$601 | |
| 12 | $3,578 | 6.990% | $2,022 | 31 | +$707 | |
| 13 | $4,814 | 5.990% | $2,808 | 17 | +$1,943 |
Includes lenders with 10+ purchase originations in Howard County County. Source: HMDA 2025. Sorted by median total loan costs.
View detailed closing cost breakdowns and user reviews for lenders in Indiana → Lender Directory
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.