Purchase Originations
208
Median Total Costs
$5,717
−14.4% vs national ($6,680)
↓ $222 vs prior year
Median Rate
6.124%
−5.6% vs national (6.490%)
↓ 0.126% vs prior year
Median Origination
$2,823
Median Lender Credits
$750
Denial Rate
0.8%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 125 | 6.375% | $5,279 | $3,177 |
| va | 50 | 5.933% | $5,883 | $0 |
| fha | 31 | 5.990% | $10,697 | $3,275 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| North Dakota | 178 | 6.062% | $5,717 | #8 |
| Minnesota | 28 | 6.312% | $5,936 | — |
| South Dakota | 2 | 6.125% | $7,606 | — |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $2,749 | 6.490% | — | 1 | −$2,968 | |
| 2 | $2,944 | 6.375% | — | 1 | −$2,773 | |
| 3 | $3,904 | 6.750% | — | 1 | −$1,813 | |
| 4 | $5,122 | 6.438% | — | 2 | −$595 | |
| 5 | $5,236 | 5.990% | — | 84 | −$481 | |
| 6 | $5,320 | 6.124% | — | 21 | −$397 | |
| 7 | $5,632 | 6.125% | — | 61 | −$85 | |
| 8 | $5,870 | 6.375% | — | 3 | +$153 | |
| 9 | $6,010 | 5.750% | — | 1 | +$293 | |
| 10 | $6,463 | 6.000% | — | 3 | +$746 | |
| 11 | $6,603 | 6.750% | — | 1 | +$886 | |
| 12 | $6,925 | 7.250% | — | 1 | +$1,208 | |
| 13 | $7,255 | 6.875% | — | 1 | +$1,538 | |
| 14 | $7,765 | 6.500% | — | 5 | +$2,048 | |
| 15 | $8,110 | 5.562% | — | 8 | +$2,393 | |
| 16 | $8,150 | 6.375% | — | 1 | +$2,433 | |
| 17 | $8,260 | 5.990% | — | 5 | +$2,543 | |
| 18 | $8,840 | 6.120% | — | 4 | +$3,123 | |
| 19 | $9,088 | 5.375% | — | 1 | +$3,371 | |
| 20 | $12,918 | 6.000% | — | 1 | +$7,201 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | TOWN AND COUNTRY Credit Union | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $285,000 | $335,000 | −$50,000 (−14.9%) |
| Median total closing costs | $5,717 | $7,127 | −$1,410 (−19.8%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.