Purchase Originations
901
Ranked #407 nationally
Median Total Costs
$3,398
−49.1% vs national ($6,680)
↑ $255 vs prior year
Median Rate
6.375%
−1.8% vs national (6.490%)
↑ 0.063% vs prior year
Median Origination
$678
Median Lender Credits
$500
Cost Rank (500+ vol.)
#64
among lenders with 500+ originations
Denial Rate
4.0%
vs national avg (9.0%)
| Loan type | Volume | Median Rate | Median Total Costs | Median Origination |
|---|---|---|---|---|
| conventional | 901 | 6.375% | $3,398 | $678 |
| State | Volume | Median Rate | Median Total Costs | State Rank |
|---|---|---|---|---|
| Pennsylvania | 901 | 6.375% | $3,398 | #23 |
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $2,762 | 6.500% | — | 19 | −$636 | |
| 2 | $2,989 | 6.625% | — | 21 | −$409 | |
| 3 | $3,085 | 6.375% | — | 13 | −$313 | |
| 4 | $3,108 | 6.375% | — | 19 | −$290 | |
| 5 | $3,120 | 6.625% | — | 28 | −$278 | |
| 6 | $3,150 | 6.500% | — | 17 | −$248 | |
| 7 | $3,301 | 6.250% | — | 12 | −$97 | |
| 8 | $3,346 | 6.375% | — | 13 | −$52 | |
| 9 | $3,363 | 6.375% | — | 51 | −$35 | |
| 10 | $3,386 | 6.500% | — | 27 | −$12 | |
| 11 | $3,427 | 6.375% | — | 37 | +$29 | |
| 12 | $3,470 | 6.375% | — | 117 | +$72 | |
| 13 | $3,550 | 6.375% | — | 16 | +$152 | |
| 14 | $3,606 | 6.375% | — | 40 | +$208 | |
| 15 | $3,622 | 6.375% | — | 74 | +$224 | |
| 16 | $3,742 | 6.500% | — | 72 | +$344 | |
| 17 | $3,920 | 6.375% | — | 26 | +$522 | |
| 18 | $3,971 | 6.375% | — | 54 | +$573 | |
| 19 | $4,221 | 6.625% | — | 12 | +$823 | |
| 20 | $4,300 | 6.125% | — | 18 | +$902 |
Includes lenders with 1+ purchase originations in top counties. Source: HMDA 2025. Sorted by median total loan costs.
Peer set: the 50 highest-volume U.S. mortgage lenders in 2025 (min. 8,254 purchase originations).
| Metric | Pennsylvania State Employees Credit Union | Top-50 peer median | Difference |
|---|---|---|---|
| Median loan amount | $255,000 | $335,000 | −$80,000 (−23.9%) |
| Median total closing costs | $3,398 | $7,127 | −$3,729 (−52.3%) |
Other high-volume lenders side-by-side.
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.