Homebuyers in Pueblo County County who chose Loan Simple, Inc. paid $7,213 less in closing costs than the county median.
County Median Costs
$7,363
+16.5% vs Colorado ($6,322)
Median Rate
6.380%
−1.7% vs national (6.490%)
Median Origination
$2,798
Purchase Originations
1,683
Denial Rate
8.3%
vs Colorado avg (6.3%)
vs Colorado Median
16.5% above
$1,041
vs National Median
10.2% above
$683
21 lenders with 10+ originations, ranked by median total loan costs.
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $150 | 0.000% | $0 | 17 | −$4,579 | |
| 2 | $3,347 | 6.375% | $1,495 | 113 | −$1,382 | |
| 3 | $3,486 | 6.625% | $1,717 | 18 | −$1,243 | |
| 4 | $4,228 | 6.625% | $1,708 | 11 | −$501 | |
| 5 | $5,404 | 6.625% | $3,798 | 16 | +$675 | |
| 6 | $5,521 | 6.625% | $3,675 | 17 | +$792 | |
| 7 | $5,709 | 6.500% | $4,484 | 37 | +$980 | |
| 8 | $5,743 | 6.875% | $3,676 | 35 | +$1,014 | |
| 9 | $5,847 | 6.499% | $3,875 | 135 | +$1,118 | |
| 10 | $6,437 | 6.312% | $4,177 | 18 | +$1,708 | |
| 11 | $6,562 | 6.625% | $3,885 | 12 | +$1,833 | |
| 12 | $9,098 | 6.308% | $7,009 | 16 | +$4,369 |
Includes lenders with 10+ purchase originations in Pueblo County County. Source: HMDA 2025. Sorted by median total loan costs.
View detailed closing cost breakdowns and user reviews for lenders in Colorado → Lender Directory
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.