Homebuyers in Montgomery County County who chose FIRST BANCORP, INC. paid $1,687 less in closing costs than the county median.
County Median Costs
$5,381
−21.6% vs Virginia ($6,860)
Median Rate
6.500%
+0.1% vs national (6.490%)
Median Origination
$1,745
Purchase Originations
658
Denial Rate
7.3%
vs Virginia avg (6.4%)
vs Virginia Median
21.6% below
$-1,479
vs National Median
19.4% below
$-1,299
12 lenders with 10+ originations, ranked by median total loan costs.
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $3,694 | 7.250% | $1,109 | 11 | −$1,144 | |
| 2 | $3,892 | 6.625% | $1,295 | 45 | −$946 | |
| 3 | $4,392 | 6.750% | $1,560 | 36 | −$446 | |
| 4 | $4,636 | 6.750% | $1,599 | 31 | −$202 | |
| 5 | $4,982 | 6.625% | $2,433 | 64 | +$144 | |
| 6 | $5,072 | 6.750% | $1,745 | 39 | +$234 | |
| 7 | $5,654 | 6.375% | $2,824 | 39 | +$816 | |
| 8 | $6,061 | 6.625% | $2,281 | 21 | +$1,223 | |
| 9 | $6,691 | 6.812% | $4,490 | 12 | +$1,853 | |
| 10 | $7,614 | 6.799% | $4,122 | 11 | +$2,776 | |
| 11 | $11,081 | 5.375% | $7,747 | 19 | +$6,243 | |
| 12 | $11,763 | 5.875% | $8,298 | 17 | +$6,925 |
Includes lenders with 10+ purchase originations in Montgomery County County. Source: HMDA 2025. Sorted by median total loan costs.
View detailed closing cost breakdowns and user reviews for lenders in Virginia → Lender Directory
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.