Homebuyers in Carteret County County who chose DHI MORTGAGE COMPANY, LTD. paid $2,713 less in closing costs than the county median.
County Median Costs
$5,231
−8.8% vs North Carolina ($5,736)
Median Rate
6.380%
−1.7% vs national (6.490%)
Median Origination
$1,745
Purchase Originations
758
Denial Rate
7.2%
vs North Carolina avg (9.1%)
vs North Carolina Median
8.8% below
$-505
vs National Median
21.7% below
$-1,449
14 lenders with 10+ originations, ranked by median total loan costs.
| Rank | Lender | Median Total Costs ↑ | Median Rate ↕ | Median Origination ↕ | Volume ↕ | vs. Median |
|---|---|---|---|---|---|---|
| 1 | $2,518 | 5.375% | $0 | 14 | −$2,298 | |
| 2 | $2,757 | 6.375% | $0 | 23 | −$2,059 | |
| 3 | $4,196 | 6.870% | $1,488 | 10 | −$620 | |
| 4 | $4,421 | 6.625% | $1,746 | 15 | −$395 | |
| 5 | $4,536 | 6.375% | $1,565 | 17 | −$280 | |
| 6 | $4,588 | 5.775% | $2,500 | 88 | −$228 | |
| 7 | $4,691 | 6.450% | $1,640 | 20 | −$125 | |
| 8 | $5,045 | 6.500% | $1,497 | 35 | +$229 | |
| 9 | $5,090 | 6.312% | $2,414 | 22 | +$274 | |
| 10 | $5,324 | 6.438% | $3,624 | 16 | +$508 | |
| 11 | $6,964 | 6.937% | $4,588 | 12 | +$2,148 | |
| 12 | $7,347 | 6.562% | $4,968 | 26 | +$2,531 | |
| 13 | $7,832 | 6.625% | $5,096 | 21 | +$3,016 |
Includes lenders with 10+ purchase originations in Carteret County County. Source: HMDA 2025. Sorted by median total loan costs.
View detailed closing cost breakdowns and user reviews for lenders in North Carolina → Lender Directory
Found your lender? Make sure their quote is fair.
HMDA data shows industry-wide medians. Your actual quote may differ. Upload your Closing Disclosure or Loan Estimate to see exactly where your fees stand — and get a ready-to-send negotiation email.
Data source: HMDA Modified Loan Application Register 2025, published by the Consumer Financial Protection Bureau (CFPB).
Statistics reflect originated first-lien purchase mortgages on owner-occupied principal residences. Medians exclude loans with exempt or unreported fee disclosures. Learn more at ffiec.cfpb.gov.