Credit Union · Illinois · NMLS #409606
Avg Closing Costs
$13,885
median across reports
vs. National Average
15%
below national avg
Avg Origination Charge
$6,664
Section A lender fee
Reports with Junk Fees
4%
of submitted reports
| Fee Category | This Lender (avg) | National Avg | Verdict |
|---|---|---|---|
| Origination Fee | $6,664 | $7,829 | 🟢 Below Avg |
| Title Insurance | $2,614 | $3,110 | 🟢 Below Avg |
| Underwriting Fee | $1,240 | $1,459 | 🟢 Below Avg |
| Appraisal | $937 | $1,065 | 🟢 Below Avg |
| Settlement/Closing Fee | $846 | $973 | 🟢 Below Avg |
| Processing Fee | $671 | $777 | 🟢 Below Avg |
| Rate Lock Fee | $474 | $347 | 🔴 Above Avg |
| Title Search | $326 | $388 | 🟢 Below Avg |
| Recording Fee | $295 | $340 | 🟢 Below Avg |
| Document Preparation | $216 | $164 | 🔴 Above Avg |
| Tax Service Fee | $112 | $126 | 🟢 Below Avg |
| Credit Report | $59 | $68 | 🟢 Below Avg |
| Wire Transfer Fee | $59 | $68 | 🟢 Below Avg |
| Courier/Delivery | $51 | $58 | 🟢 Below Avg |
| Flood Certification | $20 | $23 | 🟢 Below Avg |
Based on 50 homebuyer-submitted Closing Disclosures, Alliant Credit Union's median total closing costs are $13,885. This is about 15% below the $16,418 national peer median for comparable lenders. Actual costs vary by loan type, loan amount, property state, and individual borrower profile. This data is informational only and not financial advice.
Are Closing Costs Negotiable?
Which fees you can push back on and how to do it.
What Are Junk Fees on a Mortgage?
Spot the charges that pad lender profits.
How to Read Your Closing Disclosure
Page-by-page walkthrough of the 5-page form.
Average Closing Costs by State
Benchmark your costs against the state average.
Closing Costs in Illinois
State-specific benchmarks for Illinois.
Compare Alliant Credit Union with another lender
See how closing costs compare side-by-side